PK history: Haedon
Haedon (61:241) [HARDCORE] (#813) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Valkyrie, Bard, Witch [skills] |
Clan: | |
First Seen: | 2003-01-14 12:23 pm |
Last Login: | 2008-02-10 07:00 pm |
Time played this month: | 0 sec |
PK rating | 1112 (peak: 1439) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 6 | 67% | 3 | 33% | 103 (-24.7) | 240 (+147.3) |
CTFCPK | None | |||||
CTFLPK | 112 | 80% | 28 | 20% | 127 (-8.7) | 167 (-2.5) |
CTFNPK | 144 | 81% | 33 | 19% | 120 (-3.3) | 140 (-2.0) |
HCPK | 1 | 25% | 3 | 75% | 180 (+1.0) | 180 (+1.0) |
LPK | 51 | 42% | 69 | 58% | 147 (-18.6) | 194 (+11.8) |
LPKA | 860 | 65% | 458 | 35% | 115 (-17.5) | 195 (+11.7) |
NPK | 259 | 55% | 214 | 45% | 171 (-25.0) | 224 (+27.6) |
PK | 3 | 21% | 11 | 79% | 240 (+0.0) | 239 (+3.1) |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2003-01-15 09:37 pm | Haedon (31:31) 1045 +10.5 | Azeziel (26:26) 1000 -10.5 | LPKA |
2003-01-15 09:28 pm | Haedon (31:31) 1034 +10.8 | Parna (31:31) 1000 -10.8 | LPKA |
2003-01-15 12:05 am | Haedon (31:31) 1023 +11.2 | Saldor (32:32) 1000 -11.2 | LPKA |
2003-01-14 12:28 pm | Haedon (31:31) 1012 +10.5 | Dwyn (50:50) 969 -10.5 | LPKA |
2003-01-14 12:23 pm | Haedon (31:31) 1000 +12.0 | Aragon (34:34) 1000 -12.0 | LPKA |
Most PK
Wins | Losses |
---|---|
Kald (45) Alfrick (28) Glap (27) Josepidal (25) Kerrick (22) Yayo (20) Xirote (20) Mikmokettte (18) Yien (17) Weina (17) |
Kaine (19) Kuwabara (16) Snyder (15) Chik (15) Weina (14) Tearbringer (13) Kerrick (12) Swsoulja (11) Sabon (10) Nightshade (10) |