skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Clan #28: Whisper

Members Clanhall location Alliance
33 (585, 894) None

Roster

Clan member Joined Hours this month Last seen
1 Vswan (60:240) Unknown 43860 12.2 hours 2020-12-20 05:29 am
2 Quintessa (60:240) 1141547075 2006-03-05 08:24 am 0 0.0 hours 2010-09-13 12:36 am
3 Tostapane (60:120) 1209427075 2008-04-28 11:57 pm 0 0.0 hours 2015-02-01 08:46 pm
4 Loriken (60:240) 1210558290 2008-05-12 02:11 am 0 0.0 hours 2011-09-21 04:09 pm
5 Quarrel (60:180) 1212202502 2008-05-31 02:55 am 0 0.0 hours 2010-05-11 05:27 pm
6 Seajay (36:96) 1215993528 2008-07-13 11:58 pm 34560 9.6 hours 2023-01-22 07:27 pm
7 Daercyn (60:120) 1233094920 2009-01-27 10:22 pm 1921 0.5 hours 2020-10-01 12:22 am
8 Dragonforce (35:155) 1235428260 2009-02-23 10:31 pm 300 0.1 hours 2021-04-10 02:43 pm
9 Emory (60:240) 1241406540 2009-05-04 03:09 am 0 0.0 hours 2011-12-29 03:34 am
10 Hunus (16:76) 1244509020 2009-06-09 12:57 am 0 0.0 hours 2018-07-05 02:54 pm
11 Delise (60:240) 1255490880 2009-10-14 03:28 am 300 0.1 hours 2023-01-18 01:54 am
12 Dixie (43:223) 1278300360 2010-07-05 03:26 am 931 0.3 hours 2019-06-15 07:19 pm
13 Razec (60:120) 1278300420 2010-07-05 03:27 am 0 0.0 hours 2012-07-17 03:36 am
14 Talina (87:241) 1290813000 2010-11-26 11:10 pm 2460 0.7 hours 2021-08-18 02:37 am
15 Nadriel (29:149) 1302649260 2011-04-12 11:01 pm 0 0.0 hours 2014-08-03 12:10 pm
16 Peregrine (52:52) 1309397760 2011-06-30 01:36 am 0 0.0 hours 2012-10-03 01:38 am
17 Brinnie (27:87) 1309539600 2011-07-01 05:00 pm 0 0.0 hours 2017-06-22 04:41 pm
18 Silverbell (17:77) 1313899860 2011-08-21 04:11 am 0 0.0 hours 2012-03-05 07:32 am
19 Haurk (24:84) 1326893400 2012-01-18 01:30 pm 1200 0.3 hours 2021-01-02 10:24 am
20 Pigpin (60:60) 1357957920 2013-01-12 02:32 am 1214 0.3 hours 2023-06-14 01:00 am
21 Niraruwan (60:60) 1395743220 2014-03-25 10:27 am 0 0.0 hours 2015-04-03 01:11 pm
22 Grolsh (28:208) 1401046860 2014-05-25 07:41 pm 300 0.1 hours 2021-01-02 09:59 am
23 Taeshi (60:240) 1408642260 2014-08-21 05:31 pm 0 0.0 hours 2017-04-15 05:03 pm
24 Navarah (60:240) 1415366100 2014-11-07 01:15 pm 0 0.0 hours 2017-03-09 11:09 am
25 Morana (57:57) 1426226280 2015-03-13 05:58 am 0 0.0 hours 2015-09-21 09:35 pm
26 Cringe (60:240) 1426226880 2015-03-13 06:08 am 85435 23.7 hours 2023-07-15 08:46 pm
27 Reffik (37:217) 1426956840 2015-03-21 04:54 pm 0 0.0 hours 2018-09-08 10:12 pm
28 Subzero (22:82) 1427005320 2015-03-22 06:22 am 0 0.0 hours 2015-09-01 11:29 pm
29 Ravenn (60:240) 1427152080 2015-03-23 11:08 pm 0 0.0 hours 2018-07-19 03:20 am
30 Redcap (55:175) 1427566260 2015-03-28 06:11 pm 0 0.0 hours 2016-10-16 03:07 am
31 Nykee (1:61) 1427745120 2015-03-30 07:52 pm 0 0.0 hours 2015-05-30 07:15 am
32 Aishou (43:103) 1427747340 2015-03-30 08:29 pm 0 0.0 hours 2016-12-27 08:57 am
33 Vizerva (60:60) 1428069720 2015-04-03 02:02 pm 0 0.0 hours 2015-05-08 04:55 am

Recent clan activity

Time Event
2015-04-17 07:09 am Avemor has left clan Whisper [28].
2015-04-15 01:15 am Avemor has joined clan Whisper [28].
2015-04-11 02:39 am Mortikai has left clan Whisper [28].
2015-04-06 09:25 pm Lanie has left clan Whisper [28].
2015-04-03 02:02 pm Vizerva has joined clan Whisper [28].
2015-04-01 08:13 pm Vervain has left clan Whisper [28].
2015-03-30 08:30 pm Mortikai has joined clan Whisper [28].
2015-03-30 08:29 pm Aishou has joined clan Whisper [28].
2015-03-30 07:52 pm Nykee has joined clan Whisper [28].
2015-03-28 06:11 pm Redcap has joined clan Whisper [28].
2015-03-23 11:08 pm Ravenn has joined clan Whisper [28].
2015-03-22 06:22 am Subzero has joined clan Whisper [28].

Recent alliance activity

2008-07-01 01:16 am Clan Phoenix [3] has been removed from Blue Rose [9] by Vswan of clan Whisper [28].
2007-07-01 05:05 pm Clan Crypt [114] has been removed from Blue Rose [9] by Vswan of clan Whisper [28].