skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Clan #41: Oracle

Members Clanhall location Alliance
31 (617, 1335) None

Roster

Clan member Joined Hours this month Last seen
1 Alcarin (97:241) Unknown 11218 3.1 hours 2021-08-09 01:46 am
2 Ariannu (60:240) Unknown 0 0.0 hours 2010-05-21 12:01 am
3 Chryys (101:241) Unknown 0 0.0 hours 2010-06-28 04:05 am
4 Rhodoran (127:241) Unknown 0 0.0 hours 2015-11-09 04:51 am
5 Eletana (24:84) 1036742585 2002-11-08 08:03 am 0 0.0 hours 2007-05-12 06:55 am
6 Soryna (55:235) 1096868630 2004-10-04 05:43 am 0 0.0 hours 2016-03-10 05:07 pm
7 Chinchilla (36:156) 1109437184 2005-02-26 04:59 pm 31200 8.7 hours 2020-12-12 07:47 pm
8 Dunedain (124:241) 1146101159 2006-04-27 01:25 am 0 0.0 hours 2015-04-08 10:11 am
9 Ironbeard (71:241) 1150088712 2006-06-12 05:05 am 3059 0.8 hours 2023-04-05 06:18 pm
10 Duren (60:240) 1150336781 2006-06-15 01:59 am 15900 4.4 hours 2021-09-24 06:44 pm
11 Vorosid (141:241) 1150517013 2006-06-17 04:03 am 5353133 1487.0 hours 2023-07-25 01:28 am
12 Ajay (60:60) 1198379833 2007-12-23 03:17 am 900 0.2 hours 2021-11-25 02:23 pm
13 Krystyan (27:87) 1212282089 2008-06-01 01:01 am 0 0.0 hours 2015-12-13 05:34 am
14 Crog (48:108) 1426257120 2015-03-13 02:32 pm 0 0.0 hours 2016-12-21 05:35 pm
15 Enni (60:60) 1426258140 2015-03-13 02:49 pm 0 0.0 hours 2016-10-30 12:58 am
16 Benus (20:80) 1426260240 2015-03-13 03:24 pm 0 0.0 hours 2015-03-21 03:44 am
17 Index (60:240) 1426260600 2015-03-13 03:30 pm 0 0.0 hours 2015-03-13 03:32 pm
18 Kadcia (46:46) 1426261620 2015-03-13 03:47 pm 0 0.0 hours 2015-03-14 10:32 pm
19 Sevadien (60:60) 1426277160 2015-03-13 08:06 pm 0 0.0 hours 2015-03-18 10:57 pm
20 Aldrick (48:168) 1426277520 2015-03-13 08:12 pm 0 0.0 hours 2018-05-21 08:00 pm
21 Nayeli (38:98) 1426280220 2015-03-13 08:57 pm 0 0.0 hours 2018-04-29 12:49 pm
22 Ilsa (102:241) 1426283100 2015-03-13 09:45 pm 23299376 6472.0 hours 2023-01-16 04:14 am
23 Lornth (26:86) 1426308480 2015-03-14 04:48 am 0 0.0 hours 2015-03-30 04:21 am
24 Lexium (60:240) 1427051520 2015-03-22 07:12 pm 7584 2.1 hours 2020-04-16 09:02 pm
25 Galix (53:113) 1427736060 2015-03-30 05:21 pm 0 0.0 hours 2015-06-05 11:49 pm
26 Vervain (36:96) 1427920200 2015-04-01 08:30 pm 0 0.0 hours 2018-08-07 02:03 am
27 Cerebro (109:241) 1428267420 2015-04-05 08:57 pm 417274 115.9 hours 2023-03-19 04:28 pm
28 Rhiade (15:75) 1428622920 2015-04-09 11:42 pm 300 0.1 hours 2021-08-05 05:50 pm
29 Felicitious (55:115) 1428867540 2015-04-12 07:39 pm 300 0.1 hours 2021-10-30 04:59 am
30 Xysa (60:240) 1428868500 2015-04-12 07:55 pm 21452 6.0 hours 2021-10-11 08:31 pm
31 Daly (1:1) 1429392540 2015-04-18 09:29 pm 0 0.0 hours 2018-04-07 12:15 pm

Recent clan activity

Time Event
2015-04-18 09:29 pm Daly has joined clan Oracle [41].
2015-04-15 02:46 am Custer has left clan Oracle [41].
2015-04-12 07:55 pm Xysa has joined clan Oracle [41].
2015-04-12 07:39 pm Felicitious has joined clan Oracle [41].
2015-04-09 11:42 pm Rhiade has joined clan Oracle [41].
2015-04-08 10:21 pm Stinkerbell has left clan Oracle [41].
2015-04-07 05:02 am Daly has been removed from clan Oracle [41].
2015-04-05 08:57 pm Cerebro has joined clan Oracle [41].
2015-04-01 08:30 pm Vervain has joined clan Oracle [41].
2015-03-30 05:21 pm Galix has joined clan Oracle [41].
2015-03-22 07:12 pm Lexium has joined clan Oracle [41].
2015-03-14 04:48 am Lornth has joined clan Oracle [41].

Recent alliance activity