General logs: skills
Log | Contributor | Uploaded on | Views |
---|---|---|---|
skills | Fisch | 2007-05-03 07:12 pm | 873 |
01-
01-
01-
01-
[ # ] [ Spell Name ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ]
1 armor CON 19 0% 15%
2 bless INV 25 5% 10%
3 bar THO 47 22% 26%
4 calm ALT 55 28% 75%
5 create food CON 48 23% 5%
6 create spring CON 57 30% 2%
7 create water CON 31 10% 6%
8 cure blindness ALT 69 40% 75%
9 cure critical ALT 57 30% 75%
10 cure disease ABJ 50 25% 2%
11 cure light ALT 40 17% 76%
12 cure poison ABJ 44 20% 4%
13 counterspell ABJ 88 54% 1%
14 consecrate weapon ENC 101 64% 1%
15 consecrate food ENC 29 8% 1%
16 consecrate armor ENC 95 60% 1%
17 detect alignment DIV 25 5% 16%
18 disrupt sight THO 57 30% 75%
19 domination THO 57 30% 1%
20 describe THO 19 0% 28%
21 esp THO 37 14% 11%
22 erase ALT 83 50% 1%
23 force field THO 28 7% 25%
24 forget THO 127 85% 1%
25 float THO 29 8% 25%
26 irritation THO 38 15% 15%
27 induce aggression THO 104 44% 1%
28 knock THO 47 22% 1%
29 light ILL 19 0% 12%
30 mesmerize THO 83 50% 69%
31 mimic THO 57 30% 1%
32 memory drain THO 102 65% 1%
33 mind shield THO 91 56% 2%
34 mental disruption THO 132 88% 1%
35 protection from evil ABJ 29 8% 12%
36 pense THO
-
24 4% 25%
37 refresh ALT 44 20% 6%
38 remove curse ABJ 165 65% 1%
39 resurrect ALT 420 92% 0%
40 sanctuary ABJ 102 65% 1%
41 scribe FUN 50 0% 2%
42 spook THO 69 40% 1%
43 sensory enhancement THO 63 34% 2%
44 sanctify ABJ 102 65% 1%
45 spell shield ABJ 108 70% 1%
46 telesmatic force THO 69 40% 1%
47 telekinetic punch THO 20 1% 83%
48 telekinetic pierce THO 60 33% 40%
49 telekinetic slash THO 76 45% 5%
50 telekinetic explosio THO 187 70% 59%
51 teleview THO 108 70% 1%
52 telekinetic bash THO 57 30% 15%
53 telekinetic shield THO 91 56% 1%
54 transference THO 68 39% 1%
55 telekinetic wave THO 225 65% 1%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [55] magical spells.
You have [112] practice sessions.
-
[*][SAFE]<1038hp 821sp 952st>
-
[ # ] [ Proficiency Name ] [ Type ] [ Cmplx ] [ Lrnd ]
1 dagger WEA 1% 77%
2 dodge DEF 30% 84%
3 enhanced damage COM 45% 79%
4 exotic WEA 50% 1%
5 flail WEA 1% 2%
6 hand to hand COM 1% 36%
7 hide TEK 30% 3%
8 halberd WEA 9% 4%
9 mace WEA 1% 1%
10 meditation MYS 40% 100%
11 magical items MYS 5% 11%
12 polearm WEA 25% 5%
13 parry DEF 15% 76%
14 pike WEA 8% 2%
15 riding TEK 5% 100%
16 spear WEA 5% 89%
17 sword WEA 1% 81%
18 shield block DEF 25% 78%
19 second attack COM 35% 77%
20 third attack COM 55% 76%
21 throwing knife WEA 16% 3%
22 throwing spear WEA 16% 2%
23 whip WEA 1% 4%
24 yo-yo WEA 13% 9%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [24] proficiencies.
You have [112] practice sessions.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: Mithril armplates: going twice (no bid received yet).
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: No bids received for mithril armplates. Item has been removed.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: Kurik has put a spellbook bound in blue leather up for auction. Minimum bid is 100 gp.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: A spellbook bound in blue leather: going once (no bid received yet).
-
[*][SAFE]<1038hp 821sp 952st>
-
01-
01-
01-
[ # ] [ Spell Name ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ]
1 armor CON 19 0% 15%
2 bless INV 25 5% 10%
3 bar THO 47 22% 26%
4 calm ALT 55 28% 75%
5 create food CON 48 23% 5%
6 create spring CON 57 30% 2%
7 create water CON 31 10% 6%
8 cure blindness ALT 69 40% 75%
9 cure critical ALT 57 30% 75%
10 cure disease ABJ 50 25% 2%
11 cure light ALT 40 17% 76%
12 cure poison ABJ 44 20% 4%
13 counterspell ABJ 88 54% 1%
14 consecrate weapon ENC 101 64% 1%
15 consecrate food ENC 29 8% 1%
16 consecrate armor ENC 95 60% 1%
17 detect alignment DIV 25 5% 16%
18 disrupt sight THO 57 30% 75%
19 domination THO 57 30% 1%
20 describe THO 19 0% 28%
21 esp THO 37 14% 11%
22 erase ALT 83 50% 1%
23 force field THO 28 7% 25%
24 forget THO 127 85% 1%
25 float THO 29 8% 25%
26 irritation THO 38 15% 15%
27 induce aggression THO 104 44% 1%
28 knock THO 47 22% 1%
29 light ILL 19 0% 12%
30 mesmerize THO 83 50% 69%
31 mimic THO 57 30% 1%
32 memory drain THO 102 65% 1%
33 mind shield THO 91 56% 2%
34 mental disruption THO 132 88% 1%
35 protection from evil ABJ 29 8% 12%
36 pense THO
-
24 4% 25%
37 refresh ALT 44 20% 6%
38 remove curse ABJ 165 65% 1%
39 resurrect ALT 420 92% 0%
40 sanctuary ABJ 102 65% 1%
41 scribe FUN 50 0% 2%
42 spook THO 69 40% 1%
43 sensory enhancement THO 63 34% 2%
44 sanctify ABJ 102 65% 1%
45 spell shield ABJ 108 70% 1%
46 telesmatic force THO 69 40% 1%
47 telekinetic punch THO 20 1% 83%
48 telekinetic pierce THO 60 33% 40%
49 telekinetic slash THO 76 45% 5%
50 telekinetic explosio THO 187 70% 59%
51 teleview THO 108 70% 1%
52 telekinetic bash THO 57 30% 15%
53 telekinetic shield THO 91 56% 1%
54 transference THO 68 39% 1%
55 telekinetic wave THO 225 65% 1%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [55] magical spells.
You have [112] practice sessions.
-
[*][SAFE]<1038hp 821sp 952st>
-
[ # ] [ Proficiency Name ] [ Type ] [ Cmplx ] [ Lrnd ]
1 dagger WEA 1% 77%
2 dodge DEF 30% 84%
3 enhanced damage COM 45% 79%
4 exotic WEA 50% 1%
5 flail WEA 1% 2%
6 hand to hand COM 1% 36%
7 hide TEK 30% 3%
8 halberd WEA 9% 4%
9 mace WEA 1% 1%
10 meditation MYS 40% 100%
11 magical items MYS 5% 11%
12 polearm WEA 25% 5%
13 parry DEF 15% 76%
14 pike WEA 8% 2%
15 riding TEK 5% 100%
16 spear WEA 5% 89%
17 sword WEA 1% 81%
18 shield block DEF 25% 78%
19 second attack COM 35% 77%
20 third attack COM 55% 76%
21 throwing knife WEA 16% 3%
22 throwing spear WEA 16% 2%
23 whip WEA 1% 4%
24 yo-yo WEA 13% 9%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [24] proficiencies.
You have [112] practice sessions.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: Mithril armplates: going twice (no bid received yet).
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: No bids received for mithril armplates. Item has been removed.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: Kurik has put a spellbook bound in blue leather up for auction. Minimum bid is 100 gp.
-
[*][SAFE]<1038hp 821sp 952st>
-
-
AUCTION: A spellbook bound in blue leather: going once (no bid received yet).
-
[*][SAFE]<1038hp 821sp 952st>
-