skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

General logs: notorious as of 2-27-08

Log Contributor Uploaded on Views
notorious as of 2-27-08 Notorious 2008-02-28 01:21 am 1104

Skip to comments

Player Information for: Notorious, can i hear ur towel plz?
Hours Played: 9,542 Age: 33 years (Born 11/16/1412)
Class Level: 104 Total Level: 241
Race: drow Gender: male
Class: archon Alignment: 967 (angelic)
Hit Points: 3000/3000 Practices: 10
Spell Points: 3315/3350 Quest Points: 8,932 (2114 quests)
Stamina: 1719/1719 Reputation: -88 (Outlaw)
Strength: 22/22 Vitality: 20/20
Knowledge: 25/25 Luck: 20/20
Wisdom: 24/24 Courage: 10/22
Agility: 24/24 Sanity: 25/25
Personality: 6/18
Spell Complexity Comprehension: 100%
Proficiency Complexity Comprehension:
Wea: 100% Def: 100% Com: 100% Tek: 100% Mys: 100%
* You have 86,812 archon points and need 2,888 to advance.
* You have killed 42,500 creatures and 635 players in combat.
* You have been killed 1,122 times, 521 in player kill combat.
* You have defeated 255 players and lost 413 times in arena combat.
* You are carrying 39 items weighing 16 stones and 24 pebbles.
* You are currently marked as 'away'. Message: on idealistic, send me tellz

[AWAY][*][SAFE]<3000hp 3315sp 1719st>
A sepulchral voice announces, 'Vazon has accepted Rayvanne's challenge for Arena combat!'

[AWAY][*][SAFE]<3000hp 3315sp 1719st>
sk pr
[ # ] [ Proficiency Name ] [ Type ] [ Cmplx ] [ Lrnd ]
1 axe WEA 1% 100%
2 acrobatics DEF 50% 88%
3 backstab COM 10% 11%
4 bash COM 35% 93%
5 boomerang WEA 55% 1%
6 bola WEA 58% 1%
7 blind fighting COM 40% 100%
8 battle rage COM 30% 82%
9 dagger WEA 1% 80%
10 dodge DEF 30% 100%
11 detect traps TEK 45% 11%
12 disarm traps TEK 13% 7%
13 dart WEA 28% 5%
14 enhanced damage COM 45% 100%
15 exotic WEA 50% 1%
16 evasion DEF 25% 79%
17 flail WEA 1% 79%
18 fast healing TEK 20% 100%
19 hand to hand COM 1% 39%
20 hide TEK 30% 15%
21 hook WEA 9% 3%
22 halberd WEA 9% 6%
23 kick COM 10% 5%
24 lore MYS 30% 10%
25 lock picking TEK 35% 31%
26 mace WEA 1% 43%
27 meditation MYS 40% 100%
28 magical items MYS 5% 100%
29 magical wand WEA 68% 100%
30 maul WEA 40% 1%
31 nunchaku WEA 14% 1%
32 polearm WEA 25% 79%
33 parry DEF 15% 80%
34 peek TEK 45% 11%
35 spear WEA 5% 100%
36 sword WEA 1% 99%
37 shield block DEF 25% 85%
38 second attack COM 35% 100%
39 scan TEK 40% 24%
40 sneaking TEK 30% 29%
41 stealing TEK 40% 16%
42 staff WEA 6% 77%
43 scythe WEA 7% 7%
44 slug thrower WEA 60% 1%
45 snare TEK 25% 100%
46 third attack COM 55% 100%
47 throwing COM 15% 75%
48 tracking TEK 45% 75%
49 throwing star WEA 16% 11%
50 throwing knife WEA 16% 6%
51 throwing axe WEA 16% 7%
52 throwing spear WEA 16% 2%
53 two-handed sword WEA 40% 79%
54 two-handed axe WEA 29% 77%
55 whip WEA 1% 2%
56 yo-yo WEA 13% 1%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [56] proficiencies.
You have [10] practice sessions.

[AWAY][*][SAFE]<3000hp 3315sp 1719st>
sk sp
[ # ] [ Spell Name ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ]
1 acid blast CON 115 32% 2%
2 armor CON 15 0% 51%
3 awaken ABJ 21 6% 3%
4 animate dead NEC 104 78% 1%
5 abjure ABJ 101 75% 22%
6 antimagic sphere ABJ 109 82% 1%
7 acid mist CON 150 88% 1%
8 augment aura CON 97 72% 75%
9 bless INV 20 5% 18%
10 blindness ILL 55 35% 84%
11 blink SUM 125 35% 76%
12 beacon ENC 125 22% 1%
13 call lightning EVO 50 28% 78%
14 calm ALT 47 28% 75%
15 cause critical NEC 50 25% 15%
16 cause light NEC 24 8% 26%
17 cause serious NEC 37 20% 26%
18 change sex ALT 72 50% 2%
19 color spray ILL 37 20% 78%
20 create food CON 41 23% 10%
21 create spring CON 49 30% 2%
22 create water CON 26 10% 17%
23 cure blindness ALT 60 40% 77%
24 cure critical ALT 49 30% 18%
25 cure disease ABJ 43 25% 42%
26 cure light ALT 34 17% 100%
27 cure poison ABJ 37 20% 43%
28 curse ENC 60 40% 100%
29 counterspell ABJ 77 54% 77%
30 circle of fire CON 101 75% 75%
31 charm ENC 49 30% 4%
32 control winds SUM 101 75% 2%
33 chain lightning EVO 175 90% 1%
34 consecrate food ENC 24 8% 1%
35 consecrate armor ENC 83 60% 75%
36 detect alignment DIV 20 5% 28%
37 detect invisibility DIV 32 15% 9%
38 detect magic DIV 15 0% 75%
39 detect illusion DIV 82 59% 42%
40 dispel area ABJ 101 75% 78%
41 dispel magic ABJ 72 50% 84%
42 death grip ALT 55 35% 23%
43 diseased cloud EVO 150 88% 1%
44 energy drain NEC 78 55% 1%
45 enhanced strength ALT 26 10% 10%
46 enervation NEC 100 67% 76%
47 erase ALT 72 50% 3%
48 flame wind ELE 86 62% 79%
49 frost CON 72 50% 76%
50 fireball CON 43 25% 12%
51 fountain CON 250 32% 10%
52 gate travel CHA 200 75% 1%
53 hands of wind ELE 85 61% 75%
54 harm NEC 70 32% 100%
55 haste ALT 60 40% 78%
56 heal ALT 78 55% 100%
57 ice storm ELE 109 82% 1%
58 identify DIV 15 0% 47%
59 infravision ALT 49 30% 26%
60 invisibility ILL 43 25% 7%
61 ice wind ELE 83 60% 80%
62 ice whip EVO 145 80% 75%
63 iceball CON 43 25% 79%
64 kill NEC 300 62% 75%
65 levitation ENC 28 12% 7%
66 lightning bolt CON 37 20% 84%
67 light ILL 15 0% 44%
68 lightning shroud CON 101 75% 1%
69 magic lock ALT 37 20% 23%
70 magic unlock ALT 43 25% 26%
71 momentary darkness ILL 101 75% 1%
72 magic dart CON 20 0% 100%
73 magic bomb CON 97 72% 1%
74 magic carpet CON 400 52% 2%
75 magic message CON 150 44% 1%
76 nexus CHA 250 85% 75%
77 plane travel CHA 350 90% 1%
78 pass door ALT 72 50% 4%
79 plague NEC 75 45% 86%
80 poison ALT 75 30% 83%
81 protection from evil ABJ 24 8% 9%
82 protection from good ABJ 24 8% 9%
83 poison gas CON 94 69% 1%
84 recharge item ENC 85 61% 3%
85 refresh ALT 37 20% 40%
86 remove curse ABJ 150 65% 76%
87 room shield ABJ 95 70% 79%
88 resurrect ALT 400 92% 75%
89 reflective fireball EVO 185 90% 2%
90 read aura DIV 85 54% 1%
91 spark ALT 15 0% 41%
92 sense life DIV 43 25% 5%
93 silence ABJ 150 80% 75%
94 sanctuary ABJ 89 65% 75%
95 shield EVO 36 19% 48%
96 shocking grasp ALT 35 5% 75%
97 sleep ENC 37 20% 80%
98 stone skin ALT 72 50% 45%
99 summon SUM 121 93% 1%
[C]ontinue [R]edraw [B]ack [E]xit:

100 slow NEC 106 80% 2%
101 summon elemental SUM 112 85% 1%
102 scribe FUN 50 0% 52%
103 swarm SUM 123 94% 1%
104 thunderclap ELE 78 55% 9%
105 tremor ELE 43 25% 1%
106 teleport SUM 125 60% 10%
107 thunderstorm ELE 104 78% 1%
108 underwater breathing ALT 72 50% 3%
109 wizard eye DIV 72 50% 3%
110 weaken ALT 26 10% 86%
111 word of recall SUM 150 35% 75%
112 web CON 83 60% 79%
113 warp SUM 117 89% 1%
Color Key: [Active] [Inactive] [Altered +] [Altered -] [Unavailable]
You have the ability to learn [113] magical spells.
You have [10] practice sessions.