Player: Kethgor
Kethgor (79:241) (#102484) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Ranger, Witch, Valkyrie, Bard, Archon [skills] |
Clan: | |
First Seen: | 2010-06-21 06:02 pm |
Last Login: | 2020-03-13 12:37 am |
Time played this month: | 1 hour 2 min |
PK rating | 1209 (peak: 1209) |
Clan activity
Time | Event |
---|---|
2013-11-22 01:06 pm | Kethgor has been removed from clan Order of Twilight [143]. |
2010-09-24 07:19 pm | Kethgor has joined clan Order of Twilight [143]. |
2010-07-17 09:32 am | Kethgor has been removed from clan Order of Twilight [143]. |
2010-07-01 11:44 pm | Kethgor has joined clan Order of Twilight [143]. |
Class activity
Time | Class |
---|---|
2011-01-11 04:04 am | Kethgor is now a Archon. |
2011-01-02 12:54 am | Kethgor is now a Bard. |
2010-12-12 08:03 pm | Kethgor is now a Valkyrie. |
2010-10-03 03:25 am | Kethgor is now a Witch. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2020-03-13 12:11 am | 2020-03-13 12:37 am | 26 min |
2020-03-11 02:46 am | 2020-03-11 03:22 am | 36 min |
2014-01-28 05:27 pm | 2014-01-28 05:31 pm | 4 min |
2014-01-28 04:41 pm | 2014-01-28 05:21 pm | 40 min |
2014-01-23 06:36 am | 2014-01-23 06:49 am | 13 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-01-10 07:25 am | Kurik (154:241) 1424 +0 | Kethgor (60:240) 1209 +0 | NPK |
2010-12-30 01:03 pm | Kethgor (60:180) 1205 +3.6 | Husil (43:163) 902 -3.6 | NPK |
2010-12-28 09:57 pm | Kethgor (60:180) 1205 +0 | Daboss (60:120) 1012 +0 | LPKA |
2010-12-28 09:51 pm | Kethgor (60:180) 1205 +0 | Daboss (60:120) 1012 +0 | LPKA |
2010-12-28 09:45 pm | Kethgor (60:180) 1205 +0 | Daboss (60:120) 1012 +0 | LPKA |
2010-12-28 07:42 pm | Kethgor (60:180) 1205 +0 | Barlow (30:150) 1000 +0 | NPK |
2010-12-24 11:24 am | Kethgor (60:180) 1205 +0 | Daboss (60:120) 937 +0 | LPKA |
2010-12-24 11:22 am | Kethgor (60:180) 1203 +2.5 | Ovelia (60:180) 831 -2.5 | LPKA |
2010-12-24 11:18 am | Kethgor (60:180) 1203 +0 | Daboss (60:120) 937 +0 | LPKA |
2010-12-22 01:21 pm | Deedee (44:224) 912 +0 | Kethgor (60:180) 1203 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2010-11-30 01:46 am | No |
2010-11-23 11:39 pm | Yes |
2010-11-21 09:23 pm | Yes |