skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Yung

Yung (60:120) [HARDCORE] (#110808)
Race: ogre
Gender: male
Classes: Barbarian, Rogue [skills]
Clan:
First Seen: 2011-10-16 01:43 pm
Last Login: 2020-08-29 07:03 pm
Time played this month: 10 min
PK rating 1098 (peak: 1104)

Clan activity

Time Event
2013-08-11 09:30 pm Yung has been removed from clan Knights of Order [152].
2013-08-10 05:49 pm Yung has joined clan Knights of Order [152].
2013-08-10 05:48 pm Yung has left clan Nemesis [141].
2012-08-02 02:34 am Yung has joined clan Nemesis [141].

Class activity

Time Class
2012-07-25 07:40 pm Yung is now a Rogue.

Recent login activity [more information]

Login Logoff Time online
2020-08-29 06:53 pm 2020-08-29 07:03 pm 10 min
2018-09-27 01:39 am 2018-09-27 01:54 am 14 min 41 sec
2017-11-20 01:57 am 2017-11-20 05:05 am 3 hours 8 min
2017-11-20 01:36 am 2017-11-20 01:46 am 10 min
2017-10-13 07:26 am 2017-10-13 07:36 am 9 min 52 sec

Recent PK activity [more information]

Time Winner Loser PK type
2014-01-26 07:16 am Coldice (60:120) 1299 +5.9 Yung (60:120) 1104 -5.9 PK (1 vs 1)
2013-08-20 05:34 am Yung (60:120) 1095 +8.9 Redcap (53:113) 1004 -8.9 PK (1 vs 1)
2013-08-12 07:24 am Yung (60:120) 1095 +0 Postmodifier (54:174) 1000 +0 PK (1 vs 1)
2013-08-12 07:10 am Postmodifier (54:174) 1000 +0 Yung (60:120) 1095 +0 PK (1 vs 1)
2013-08-11 09:32 pm Yung (60:120) 1086 +8.8 Karnak (60:120) 991 -8.8 PK (1 vs 1)
2013-08-11 09:18 pm Yung (60:120) 1077 +9.4 Karnak (60:120) 1000 -9.4 PK (1 vs 1)
2013-02-04 11:11 pm Fishjitsu (42:102) 991 +15.4 Yung (60:120) 1092 -15.4 PK (1 vs 1)
2013-02-04 10:10 pm Yung (60:120) 1083 +9.2 Fishjitsu (42:102) 1000 -9.2 PK (1 vs 1)
2013-02-04 10:02 pm Yung (60:120) 1083 +0 Mayhem (38:98) 1021 +0 PK (1 vs 1)
2012-11-24 04:56 am Yung (60:120) 1083 +0 Fishjitsu (60:60) 1000 +0 PK (1 vs 1)

Chess matches

Time Match name White Black Result
2012-11-24 05:53 am Wabbit Yung Wabi Black wins by checkmate