Player: Daffy
Daffy (71:241) (#114768) | |
---|---|
Race: | sahuagin |
Gender: | male |
Classes: | Witch, Paladin, Psionic, Rogue, Archon [skills] |
Clan: | Diversity |
First Seen: | 2012-06-25 08:09 am |
Last Login: | 2023-07-15 01:24 am |
Time played this month: | 2 days 4 hours |
PK rating | 1007 (peak: 1023) |
Clan activity
Time | Event |
---|---|
2015-04-07 01:34 am | Daffy has joined clan Diversity [52]. |
2014-04-20 02:00 am | Daffy has left clan Diversity [52]. |
2013-08-29 02:08 pm | Daffy has joined clan Diversity [52]. |
2013-08-29 01:53 pm | Daffy has left clan Diversity [52]. |
2013-08-28 09:45 am | Daffy has joined clan Diversity [52]. |
2013-08-28 09:43 am | Daffy has left clan Nemesis [141]. |
2013-02-14 05:02 am | Daffy has joined clan Nemesis [141]. |
2013-01-31 11:49 am | Daffy has left clan Crypt [114]. |
2013-01-01 08:13 am | Daffy has joined clan Crypt [114]. |
2012-12-27 06:34 am | Daffy has been removed from clan Awesome [155]. |
2012-10-25 04:55 am | Daffy has joined clan Awesome [155]. |
2012-10-25 04:55 am | Daffy has left clan Amaunet [93]. |
2012-07-02 10:12 am | Daffy has joined clan Amaunet [93]. |
Class activity
Time | Class |
---|---|
2013-11-13 02:04 pm | Daffy is now a Archon. |
2013-09-30 09:28 am | Daffy is now a Rogue. |
2013-08-27 06:36 am | Daffy is now a Psionic. |
2012-08-15 09:08 am | Daffy is now a Paladin. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-07-15 12:46 am | 2023-07-15 01:24 am | 38 min 51 sec |
2023-07-14 01:01 pm | 2023-07-14 01:06 pm | 4 min 56 sec |
2023-07-08 02:15 pm | 2023-07-08 02:20 pm | 4 min 48 sec |
2023-06-28 11:26 am | 2023-06-28 11:31 am | 4 min 54 sec |
2023-06-28 04:35 am | 2023-06-28 05:09 am | 34 min 10 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-01-07 05:11 am | Adramalech (97:241) 1584 +0.8 | Daffy (63:241) 1008 -0.8 | LPKA |
2014-01-07 03:25 am | Kurr (132:241) 1189 +6.4 | Daffy (63:241) 1014 -6.4 | LPKA |
2014-01-07 02:55 am | Daffy (63:241) 996 +18.3 | Toothgnasher (151:241) 1198 -18.3 | LPKA |
2014-01-07 02:50 am | Toothgnasher (151:241) 1192 +6.0 | Daffy (63:241) 1002 -6.0 | LPKA |
2013-12-30 11:03 am | Rufio (63:241) 1047 +10.8 | Daffy (62:241) 1013 -10.8 | NPK (1 vs 1) |
2013-12-27 02:23 pm | Daffy (62:241) 1013 +0 | Sharkur (53:173) 985 +0 | NPK (1 vs 1) |
2013-12-19 10:00 am | Daffy (62:241) 1013 +0 | Uwe (60:120) 976 +0 | NPK (1 vs 1) |
2013-12-19 09:57 am | Daffy (62:241) 1013 +0 | Yahoo (60:120) 1025 +0 | NPK (1 vs 1) |
2013-12-19 09:51 am | Daffy (62:241) 1013 +0 | Uwe (60:120) 976 +0 | NPK (1 vs 1) |
2013-12-17 09:25 am | Daffy (62:241) 1013 +0 | Yahoo (60:120) 1025 +0 | NPK (1 vs 1) |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2013-10-13 12:53 am | Realchessforrealmen | Daffy | Erdric | Black wins by checkmate |
2013-08-30 10:45 am | Quack | Daffy | Rufio | White wins by checkmate |
Ships captained
Ship | First seen |
---|---|
-]The Booty Bandit[- | 2013-09-08 06:15 am |