Player: Voide
| Voide (60:120) (#1529) | |
|---|---|
| Race: | fey |
| Gender: | male |
| Classes: | Barbarian, Wizard [skills] |
| Clan: | |
| First Seen: | 2004-07-11 09:07 am |
| Last Login: | 2012-09-27 03:26 am |
| Time played this month: | 0 sec |
| PK rating | 1152 (peak: 1289) |
Clan activity
| Time | Event |
|---|---|
| 2005-06-27 07:11 am | Voide has been removed from clan The Returners [117]. |
| 2005-04-14 12:34 am | Voide has joined clan The Returners [117]. |
| 2005-03-09 03:15 am | Voide has been removed from clan Black Tower [29]. |
| 2005-03-05 08:30 pm | Voide has joined clan Black Tower [29]. |
| 2004-12-10 05:29 pm | Voide has been removed from clan The Hostile Crew [57]. |
| 2004-10-26 09:13 pm | Voide has joined clan The Hostile Crew [57]. |
| 2004-10-06 08:49 pm | Voide has left clan Variable [34]. |
| 2004-09-16 07:32 pm | Voide has joined clan Variable [34]. |
| 2004-09-09 12:03 am | Voide has been removed from clan Crypt [114]. |
| 2004-09-04 03:42 am | Voide has joined clan Crypt [114]. |
| 2004-09-03 07:52 am | Voide has been removed from clan Phoenix [3]. |
| 2004-09-02 07:16 pm | Voide has joined clan Phoenix [3]. |
| 2004-09-01 07:39 pm | Voide has left clan Blasphemy [45]. |
| 2004-08-28 10:23 pm | Voide has joined clan Blasphemy [45]. |
| 2004-08-17 09:13 am | Voide has been removed from clan Eternal Darkness [103]. |
| 2004-08-16 02:54 am | Voide has joined clan Eternal Darkness [103]. |
Class activity
| Time | Class |
|---|---|
| 2005-03-12 02:13 am | Voide is now a Wizard. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2012-09-27 03:18 am | 2012-09-27 03:25 am | 7 min |
| 2011-06-20 08:20 pm | 2011-06-20 08:23 pm | 3 min |
| 2010-12-29 09:41 am | 2010-12-29 09:48 am | 7 min |
| 2010-12-12 03:33 pm | 2010-12-12 03:35 pm | 2 min |
| 2010-12-12 03:26 am | 2010-12-12 03:31 am | 5 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2008-03-15 07:12 am | Voide (60:120) 1152 +0 | Akane (60:60) 840 +0 | LPKA |
| 2006-06-07 05:08 am | Myrna (55:115) 1031 +16.5 | Voide (60:120) 1168 -16.5 | NPK |
| 2006-05-16 07:38 pm | Myrna (60:60) 1031 +0 | Voide (60:120) 1168 +0 | LPKA |
| 2006-05-14 04:40 am | Nyan (71:241) 1143 +0 | Voide (60:120) 1168 +0 | NPK |
| 2006-05-08 04:00 am | Delise (60:180) 1043 +0 | Voide (60:120) 1168 +0 | LPKA |
| 2006-05-08 03:47 am | Asynt (60:240) 986 +0 | Voide (60:120) 1168 +0 | LPKA |
| 2006-05-08 03:40 am | Voide (60:120) 1164 +4.1 | Grudge (55:115) 888 -4.1 | LPKA |
| 2006-01-15 12:16 am | Voide (60:120) 1164 +0 | Asynt (60:180) 1039 +0 | LPKA |
| 2006-01-14 09:38 pm | Rockon (120:241) 1481 +0 | Voide (60:120) 1164 +0 | NPK |
| 2005-11-23 12:10 am | Asynt (60:120) 1122 +13.9 | Voide (60:120) 1178 -13.9 | LPKA |
CTF activity
| Time | Winning team |
|---|---|
| 2005-05-21 02:50 am | No |