Player: Lonerman
Lonerman (60:240) (#1826) | |
---|---|
Race: | halfling |
Gender: | male |
Classes: | Druid [skills] |
Clan: | |
First Seen: | 2002-04-15 02:56 am |
Last Login: | 2016-03-27 04:15 am |
Time played this month: | 0 sec |
PK rating | 1259 (peak: 1550) |
Clan activity
Time | Event |
---|---|
2006-04-26 12:24 am | Lonerman has been removed from clan Kindred [96]. |
2005-11-10 01:30 am | Lonerman has joined clan Kindred [96]. |
2004-06-11 11:59 pm | Lonerman has left clan Kindred [96]. |
2003-10-29 09:18 pm | Lonerman has joined clan Kindred [96]. |
Class activity
Time | Class |
---|---|
2005-05-27 01:41 am | Lonerman is now a Druid. |
2003-08-13 12:48 am | Lonerman is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2016-03-27 03:08 am | 2016-03-27 04:14 am | 1 hour 6 min |
2016-03-27 12:42 am | 2016-03-27 01:23 am | 41 min |
2016-03-26 07:16 pm | 2016-03-26 09:36 pm | 2 hours 20 min |
2014-08-18 02:09 am | 2014-08-18 04:19 am | 2 hours 10 min |
2014-08-16 08:00 pm | 2014-08-16 10:52 pm | 2 hours 52 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-07-23 05:03 am | Csia (100:241) 1329 +0 | Lonerman (60:240) 1259 +0 | LPKA |
2011-07-23 04:48 am | Csia (100:241) 1329 +0 | Lonerman (60:240) 1259 +0 | LPKA |
2011-07-23 04:42 am | Csia (100:241) 1329 +0 | Lonerman (60:240) 1259 +0 | LPKA |
2010-09-08 03:09 am | Bing (60:240) 1305 +10.8 | Lonerman (60:240) 1269 -10.8 | NPK |
2007-11-11 12:23 am | Csia (60:240) 951 +21.0 | Lonerman (60:240) 1290 -21.0 | LPKA |
2007-11-11 12:10 am | Csia (60:240) 929 +21.6 | Lonerman (60:240) 1312 -21.6 | LPKA |
2007-11-10 02:58 am | Lonerman (60:240) 1310 +2.4 | Csia (60:240) 932 -2.4 | LPKA |
2005-05-03 04:31 am | Nyan (60:180) 1517 +5.7 | Lonerman (60:180) 1315 -5.7 | LPKA |
2005-03-26 07:17 am | Lonerman (60:180) 1315 +0 | Seritus (35:215) 909 +0 | LPK |
2005-03-26 07:12 am | Delsol (40:220) 849 +0 | Lonerman (60:180) 1315 +0 | LPK |
CTF activity
Time | Winning team |
---|---|
2003-07-01 08:47 pm | No |
2003-06-30 08:09 pm | Yes |
2003-06-28 06:52 am | No |
2003-06-19 06:52 am | Yes |
2003-03-27 07:17 am | Yes |
2003-03-24 12:48 am | Yes |
2003-03-22 09:33 pm | No |
2003-03-21 04:29 am | Yes |
2003-02-24 11:13 pm | No |
2003-02-08 06:24 am | Yes |
2003-02-08 05:56 am | Yes |
2003-02-07 06:16 am | Yes |
2002-10-11 09:10 pm | Yes |
2002-10-01 05:41 am | Yes |
2002-08-10 11:03 pm | No |
2002-08-07 10:55 pm | Yes |
2002-08-07 10:11 pm | Yes |
2002-05-30 11:58 pm | No |
2002-05-29 07:09 am | No |
2002-05-29 02:48 am | Yes |
2002-05-26 05:06 pm | Yes |