Player: Jamil
Jamil (27:147) (#19812) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Barbarian, Wizard, Shaman [skills] |
Clan: | |
First Seen: | 2006-07-30 10:41 pm |
Last Login: | 2020-08-20 08:18 am |
Time played this month: | 1 day 2 hours |
PK rating | 929 (peak: 1012) |
Clan activity
Time | Event |
---|---|
2012-09-22 10:39 pm | Jamil has been removed from clan Order of Twilight [143]. |
2012-01-07 12:08 am | Jamil has joined clan Order of Twilight [143]. |
2007-02-24 01:13 am | Jamil has been removed from clan The Chosen [102]. |
2007-01-01 05:39 pm | Jamil has joined clan The Chosen [102]. |
2006-12-29 11:18 pm | Jamil has been removed from clan Cabal [4]. |
2006-12-19 11:38 pm | Jamil has joined clan Cabal [4]. |
2006-12-18 12:44 am | Jamil has left clan Cabal [4]. |
2006-12-03 06:48 pm | Jamil has joined clan Cabal [4]. |
2006-11-28 12:04 am | Jamil has left clan Circle of Power [6]. |
2006-11-05 12:22 am | Jamil has joined clan Circle of Power [6]. |
2006-10-31 04:55 pm | Jamil has left clan Circle of Power [6]. |
2006-10-07 09:33 pm | Jamil has joined clan Circle of Power [6]. |
Class activity
Time | Class |
---|---|
2007-02-09 09:26 pm | Jamil is now a Shaman. |
2006-10-05 10:30 pm | Jamil is now a Wizard. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2020-08-20 04:39 am | 2020-08-20 08:18 am | 3 hours 39 min |
2020-07-06 07:32 pm | 2020-07-06 07:57 pm | 25 min |
2020-07-06 07:17 pm | 2020-07-06 07:27 pm | 10 min |
2020-07-06 07:00 am | 2020-07-06 07:30 am | 30 min |
2020-07-06 06:04 am | 2020-07-06 06:14 am | 10 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2009-05-31 08:44 pm | Demovibutler (60:60) 992 +0 | Jamil (10:130) 929 +0 | LPKA |
2007-02-14 07:49 pm | Spellbinder (66:241) 1010 +0 | Jamil (10:130) 929 +0 | NPK |
2007-02-09 09:07 pm | Lixue (60:180) 1236 +0 | Jamil (60:120) 929 +0 | LPK |
2007-02-09 09:07 pm | Lixue (60:180) 1236 +0 | Jamil (60:120) 929 +0 | LPK |
2007-02-09 09:06 pm | Lixue (60:180) 1236 +0 | Jamil (60:120) 929 +0 | LPK |
2007-02-09 09:06 pm | Lixue (60:180) 1236 +0 | Jamil (60:120) 929 +0 | LPK |
2007-02-09 09:02 pm | Bielobog (49:169) 994 +0 | Jamil (60:120) 929 +0 | LPKA |
2007-02-02 10:08 pm | Bung (60:120) 1296 +2.6 | Jamil (60:120) 931 -2.6 | CTFLPK |
2007-02-02 10:06 pm | Zrathan (60:120) 999 +10.0 | Jamil (60:120) 941 -10.0 | CTFLPK |
2007-02-02 10:04 pm | Bung (60:120) 1293 +2.8 | Jamil (60:120) 944 -2.8 | CTFLPK |
CTF activity
Time | Winning team |
---|---|
2007-02-02 10:10 pm | No |
2006-12-28 04:16 pm | No |