PK history: Nakuru
Nakuru (46:106) (#2302) | |
---|---|
Race: | half-elf |
Gender: | female |
Classes: | Valkyrie, Ranger [skills] |
Clan: | |
First Seen: | 2004-07-09 05:48 pm |
Last Login: | 2013-09-05 12:44 am |
Time played this month: | 0 sec |
PK rating | 878 (peak: 913) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 0 | 0% | 2 | 100% | N/A | 210 (+125.0) |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | None | |||||
LPKA | 1 | 5% | 21 | 95% | 33 (-27.0) | 61 (-9.2) |
NPK | 0 | 0% | 10 | 100% | N/A | 180 (+102.3) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2005-11-12 09:31 pm | Poseiden (42:102) 947 +10.0 | Nakuru (39:99) 888 -10.0 | LPKA |
2005-04-26 12:29 am | Helir (34:94) 1012 +8.1 | Nakuru (37:97) 896 -8.1 | LPKA |
2005-04-09 10:50 pm | Karavok (31:91) 1009 +8.5 | Nakuru (30:90) 904 -8.5 | NPK |
2005-04-09 10:17 am | Karavok (30:90) 1000 +9.1 | Nakuru (30:90) 913 -9.1 | LPKA |
2005-03-06 06:38 am | Bing (60:60) 1053 +0 | Nakuru (29:89) 913 +0 | LPKA |
2005-02-06 11:58 pm | Vegito (60:180) 1289 +0 | Nakuru (25:85) 913 +0 | CPK |
2005-02-06 11:48 pm | Kuwabara (60:240) 1139 +0 | Nakuru (25:85) 913 +0 | CPK |
2005-01-31 01:08 am | Madd (44:44) 1043 +0 | Nakuru (25:85) 913 +0 | LPKA |
2005-01-24 04:15 am | Asterix (60:180) 1452 +0 | Nakuru (25:85) 913 +0 | NPK |
2005-01-24 04:04 am | Kaine (80:241) 1203 +0 | Nakuru (25:85) 913 +0 | NPK |
2004-09-30 04:47 am | Larsin (50:110) 1154 +0 | Nakuru (24:84) 913 +0 | NPK |
2004-09-23 05:29 am | Elladan (60:240) 1435 +0 | Nakuru (23:83) 913 +0 | NPK |
2004-09-23 05:09 am | Cane (47:107) 821 +0 | Nakuru (23:83) 913 +0 | NPK |
2004-09-23 04:36 am | Dobbs (60:60) 988 +0 | Nakuru (23:83) 913 +0 | LPKA |
2004-09-17 04:29 am | Dank (60:60) 1032 +0 | Nakuru (23:83) 913 +0 | LPKA |
2004-09-17 04:27 am | Nyan (60:60) 1388 +0 | Nakuru (23:83) 913 +0 | LPKA |
2004-09-16 01:52 am | Olf (60:180) 1503 +0 | Nakuru (21:81) 913 +0 | NPK |
2004-09-16 01:28 am | Nerion (50:170) 1126 +0 | Nakuru (21:81) 913 +0 | NPK |
2004-09-09 05:58 am | Dank (60:60) 1050 +0 | Nakuru (14:74) 913 +0 | LPKA |
2004-09-08 01:22 am | Nakuru (60:60) 913 +0 | Sakurabell (33:33) 1000 +0 | LPKA |
2004-09-07 10:59 pm | Mischka (60:60) 1262 +2.9 | Nakuru (60:60) 916 -2.9 | LPKA |
2004-09-05 03:36 am | Pheer (60:60) 1242 +3.2 | Nakuru (60:60) 920 -3.2 | LPKA |
2004-09-05 03:29 am | Mischka (60:60) 1216 +3.8 | Nakuru (60:60) 923 -3.8 | LPKA |
2004-09-04 07:13 am | Zaknafein (47:47) 1121 +6.0 | Nakuru (60:60) 929 -6.0 | LPKA |
2004-09-03 02:59 am | Zelgodus (50:50) 1033 +8.8 | Nakuru (60:60) 938 -8.8 | LPKA |
2004-08-26 08:29 am | Uncas (60:60) 1008 +10.0 | Nakuru (60:60) 948 -10.0 | LPKA |
2004-08-24 02:08 am | Mischka (60:60) 1070 +8.2 | Nakuru (60:60) 956 -8.2 | LPKA |
2004-08-19 03:24 am | Glunk (60:60) 1202 +4.8 | Nakuru (60:60) 961 -4.8 | LPKA |
2004-08-18 10:21 pm | Nasil (60:60) 1016 +10.5 | Nakuru (60:60) 972 -10.5 | LPKA |
2004-08-09 07:35 am | Hwarang (60:240) 1102 +0 | Nakuru (55:55) 972 +0 | NPK |
Most PK
Wins | Losses |
---|---|
Sakurabell (1) |
Mischka (3) Zelgodus (2) Uncas (2) Karavok (2) Dank (2) Zaknafein (1) Vegito (1) Poseiden (1) Pheer (1) Olf (1) |