Player: Trajan
| Trajan (53:53) (#26805) | |
|---|---|
| Race: | human |
| Gender: | male |
| Classes: | Barbarian [skills] |
| Clan: | |
| First Seen: | 2002-06-18 04:19 pm |
| Last Login: | 2010-06-27 03:14 am |
| Time played this month: | 0 sec |
| PK rating | 998 (peak: 1011) |
Clan activity
| Time | Event |
|---|---|
| 2010-11-21 09:02 pm | Trajan has been removed from clan Avalanche [35]. |
| 2010-06-08 02:17 am | Trajan has joined clan Avalanche [35]. |
| 2004-03-05 03:08 am | Trajan has left clan Phoenix [3]. |
| 2002-10-09 03:32 am | Trajan has joined clan Phoenix [3]. |
| 2002-08-28 02:32 am | Trajan has left clan Variable [34]. |
| 2002-07-31 02:10 am | Trajan has joined clan Variable [34]. |
| 2002-07-31 12:26 am | Trajan has been removed from clan Section Five [73]. |
| 2002-07-22 05:49 pm | Trajan has joined clan Section Five [73]. |
| 2002-07-21 11:24 pm | Trajan has left clan Northstar [47]. |
| 2002-07-05 05:23 am | Trajan has joined clan Northstar [47]. |
| 2002-06-25 07:41 pm | Trajan has joined clan Northstar [47]. |
| 2002-06-21 07:49 am | Trajan has been removed from clan Section Five [73]. |
| 2002-06-18 04:19 pm | Trajan has joined clan Section Five [73]. |
Class activity
| Time | Class |
|---|---|
| 2002-07-20 05:00 am | Trajan is now a Wizard. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2010-06-27 02:17 am | 2010-06-27 03:13 am | 56 min |
| 2010-06-23 02:55 am | 2010-06-23 03:26 am | 31 min |
| 2010-06-20 08:17 pm | 2010-06-20 09:37 pm | 1 hour 20 min |
| 2010-06-19 04:50 pm | 2010-06-19 07:00 pm | 2 hours 10 min |
| 2010-06-18 04:07 am | 2010-06-18 04:43 am | 36 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-06-08 03:28 am | Bing (60:240) 1305 +0 | Trajan (45:45) 998 +0 | NPK |
| 2010-06-08 02:08 am | Krim (122:241) 1452 +0 | Trajan (45:45) 998 +0 | NPK |
| 2010-06-08 12:00 am | Krim (122:241) 1466 +0 | Trajan (43:43) 998 +0 | NPK |
| 2002-08-02 10:27 pm | Ronso (38:98) 988 +12.8 | Trajan (34:94) 1011 -12.8 | LPKA |
| 2002-07-31 01:32 am | Lucient (30:150) 1011 +0 | Trajan (31:91) 1011 +0 | NPK |
| 2002-07-23 06:04 pm | Teppic (58:58) 1087 +0 | Trajan (11:71) 1011 +0 | LPKA |
| 2002-07-16 04:17 am | Trajan (55:55) 994 +16.4 | Radd (60:60) 1128 -16.4 | LPKA |
| 2002-07-08 04:18 am | Radd (35:35) 1035 +11.0 | Trajan (44:44) 1005 -11.0 | LPKA |
| 2002-07-07 04:07 am | Trajan (35:35) 993 +11.9 | Macar (27:27) 990 -11.9 | LPKA |
| 2002-06-26 12:39 am | Hoover (45:225) 925 +14.8 | Trajan (54:234) 1008 -14.8 | LPKA |