Player: Ghostface
Ghostface (37:157) (#28459) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Druid [skills] |
Clan: | |
First Seen: | 2002-05-14 04:46 pm |
Last Login: | 2007-01-19 03:55 am |
Time played this month: | 0 sec |
PK rating | 1114 (peak: 1122) |
Clan activity
Time | Event |
---|---|
2003-10-02 02:12 pm | Ghostface has been removed from clan Odyssey [99]. |
2002-10-15 12:29 am | Ghostface has joined clan Odyssey [99]. |
2002-10-15 12:24 am | Ghostface has been removed from clan Angels of Vengeance [101]. |
2002-10-07 04:19 pm | Ghostface has joined clan Angels of Vengeance [101]. |
2002-08-21 12:04 am | Ghostface has left clan New Alyrian Order [30]. |
2002-05-29 06:13 am | Ghostface has joined clan New Alyrian Order [30]. |
2002-05-28 06:18 am | Ghostface has left clan Angels of Vengeance [101]. |
2002-05-15 04:26 am | Ghostface has joined clan Angels of Vengeance [101]. |
Class activity
Time | Class |
---|---|
2002-10-03 02:20 am | Ghostface is now a Druid. |
2002-05-14 04:46 pm | Ghostface is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2007-01-19 03:55 am | 2007-01-19 04:05 am | 9 min 51 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2002-12-30 04:43 am | Ghostface (37:157) 1114 +0 | Asor (53:113) 1009 +0 | LPK |
2002-10-27 02:45 am | Ghostface (32:152) 1114 +0 | Caldera (60:120) 974 +0 | LPK |
2002-10-24 05:40 pm | Xandra (60:180) 1432 +0 | Ghostface (31:151) 1114 +0 | LPK |
2002-10-24 02:07 am | Ghostface (31:151) 1114 +0 | Archie (44:104) 1081 +0 | LPK |
2002-10-24 02:04 am | Ghostface (31:151) 1114 +0 | Cernd (40:100) 904 +0 | LPK |
2002-10-20 06:38 pm | Santana (53:113) 1180 +0 | Ghostface (27:147) 1114 +0 | NPK |
2002-10-20 02:39 am | Ghostface (27:147) 1114 +0 | Executioner (45:105) 997 +0 | LPKA |
2002-10-18 02:32 am | Ghostface (27:147) 1114 +0 | Kamui (60:60) 1011 +0 | LPKA |
2002-10-18 01:52 am | Behemoth (60:120) 1092 +0 | Ghostface (27:147) 1114 +0 | LPKA |
2002-09-30 12:41 am | Ghostface (60:120) 1106 +8.4 | Gravator (43:103) 998 -8.4 | LPKA |
CTF activity
Time | Winning team |
---|---|
2002-08-09 05:23 am | No |
2002-05-31 11:09 pm | No |
2002-05-25 06:41 am | No |