Player: Glod
Glod (60:240) (#2905) | |
---|---|
Race: | dwarf |
Gender: | male |
Classes: | Barbarian, Bard, Monk, Druid [skills] |
Clan: | Eternal Darkness |
First Seen: | 2002-03-21 09:28 pm |
Last Login: | 2012-05-06 06:44 pm |
Time played this month: | 0 sec |
PK rating | 1020 (peak: 1075) |
Clan activity
Time | Event |
---|---|
2005-07-29 04:16 pm | Glod has joined clan Eternal Darkness [103]. |
2005-07-28 12:41 am | Glod has been removed from clan Eternal Darkness [103]. |
2003-12-01 07:10 pm | Glod has joined clan Eternal Darkness [103]. |
2003-12-01 07:05 pm | Glod has been removed from clan Eternal Darkness [103]. |
2003-10-02 05:51 pm | Glod has joined clan Eternal Darkness [103]. |
2003-10-02 12:04 am | Glod has been removed from clan Eternal Darkness [103]. |
2002-11-18 01:13 pm | Glod has joined clan Eternal Darkness [103]. |
2002-11-18 09:03 am | Glod has left clan Avalanche [35]. |
2002-10-29 08:23 am | Glod has joined clan Avalanche [35]. |
2002-10-28 08:35 am | Glod has left clan The Order of Thanatos [97]. |
2002-10-04 07:41 am | Glod has joined clan The Order of Thanatos [97]. |
2002-09-29 01:52 am | Glod has left clan Northstar [47]. |
Class activity
Time | Class |
---|---|
2003-05-28 07:28 pm | Glod is now a Druid. |
2002-06-20 06:37 pm | Glod is now a Monk. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2012-05-06 06:25 pm | 2012-05-06 06:43 pm | 18 min |
2009-12-25 08:40 am | 2009-12-25 08:41 am | 1 min |
2008-11-15 05:21 pm | 2008-11-15 07:26 pm | 2 hours 5 min |
2008-11-15 12:10 am | 2008-11-15 01:42 am | 1 hour 31 min |
2008-11-14 05:42 pm | 2008-11-14 07:00 pm | 1 hour 18 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2004-10-28 05:45 pm | Glod (60:240) 1014 +6.2 | Moordal (60:240) 833 -6.2 | LPKA |
2004-10-28 05:35 pm | Glod (60:240) 1008 +6.6 | Moordal (60:240) 839 -6.6 | LPKA |
2004-08-29 03:12 pm | Glod (60:240) 1008 +0 | Elena (44:104) 988 +0 | LPKA |
2004-06-24 07:43 pm | Glod (60:240) 1008 +0 | Kalifax (57:117) 1129 +0 | NPK |
2004-06-04 09:50 pm | Glod (60:240) 1008 +0 | Cerecere (51:51) 1000 +0 | NPK |
2004-06-04 07:36 pm | Glod (60:240) 1008 +0 | Alekzandra (103:241) 1134 +0 | LPK |
2004-06-04 06:45 pm | Glod (60:240) 1008 +0 | Cerecere (50:50) 1000 +0 | NPK |
2004-06-04 06:32 pm | Glod (60:240) 1008 +0 | Cerecere (50:50) 1000 +0 | NPK |
2004-05-29 06:31 pm | Ixlone (60:180) 1126 +0 | Glod (60:240) 1008 +0 | LPK |
2004-05-29 06:19 pm | Ixlone (60:180) 1126 +0 | Glod (60:240) 1008 +0 | LPK |