Player: Durog
| Durog (55:115) (#29852) | |
|---|---|
| Race: | ogre |
| Gender: | male |
| Classes: | Barbarian [skills] |
| Clan: | |
| First Seen: | 2004-10-29 06:18 am |
| Last Login: | 2008-08-06 05:42 am |
| Time played this month: | 0 sec |
| PK rating | 1030 (peak: 1071) |
Clan activity
| Time | Event |
|---|---|
| 2004-12-14 08:35 am | Durog has joined clan The Lin-Kuei [9]. |
| 2004-11-29 04:09 am | Durog has been removed from clan Mercenaries of War [120]. |
| 2004-11-06 07:08 pm | Durog has joined clan Mercenaries of War [120]. |
Class activity
| Time | Class |
|---|---|
| 2007-03-07 01:20 pm | Durog is now a Shaman. |
| 2004-11-28 12:44 pm | Durog is now a Shaman. |
| 2004-11-02 06:51 am | Durog is now a Rogue. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2008-08-06 05:42 am | 2008-08-06 06:21 am | 39 min |
| 2008-08-06 01:47 am | 2008-08-06 02:10 am | 23 min 9 sec |
| 2008-08-05 12:10 am | 2008-08-05 03:47 am | 3 hours 36 min |
| 2008-08-04 11:26 pm | 2008-08-05 12:05 am | 39 min 2 sec |
| 2008-08-04 03:42 pm | 2008-08-04 05:45 pm | 2 hours 3 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2007-06-30 09:08 am | Wyldchild (60:240) 894 +0 | Durog (59:59) 1030 +0 | CPK |
| 2007-06-30 08:59 am | Wyldchild (60:240) 894 +0 | Durog (59:59) 1030 +0 | CPK |
| 2007-05-30 04:27 am | Malifex (50:50) 1174 +7.5 | Durog (31:31) 1037 -7.5 | LPKA |
| 2007-02-21 11:03 pm | Damone (60:60) 1503 +1.5 | Durog (60:60) 1039 -1.5 | LPKA |
| 2004-11-27 11:56 pm | Aerowin (60:240) 1074 +0 | Durog (55:115) 1039 +0 | LPK |
| 2004-11-27 11:53 pm | Reep (44:164) 939 +0 | Durog (55:115) 1039 +0 | LPK |
| 2004-11-27 11:42 pm | Durog (55:115) 1039 +0 | Waylander (60:180) 1099 +0 | LPK |
| 2004-11-27 11:36 pm | Durog (55:115) 1028 +10.6 | Bigrin (60:120) 988 -10.6 | LPK |
| 2004-11-27 11:34 pm | Waylander (60:180) 1099 +0 | Durog (55:115) 1028 +0 | LPK |
| 2004-11-27 01:24 am | Durog (54:114) 1014 +13.5 | Yusuke (38:98) 1059 -13.5 | CTFNPK |
CTF activity
| Time | Winning team |
|---|---|
| 2004-11-27 01:25 am | No |
| 2004-11-27 12:24 am | Yes |