Player: Unas
Unas (29:149) (#3) | |
---|---|
Race: | sidhe |
Gender: | female |
Classes: | Bard [skills] |
Clan: | |
First Seen: | 2005-03-13 06:14 pm |
Last Login: | 2008-03-13 07:05 pm |
Time played this month: | 0 sec |
PK rating | 1179 (peak: 1202) |
Clan activity
Time | Event |
---|---|
2006-07-05 08:28 pm | Unas has been removed from clan The Unforgiven [46]. |
2006-05-12 05:32 am | Unas has joined clan The Unforgiven [46]. |
2006-02-04 08:08 pm | Unas has left clan The Lions Den [121]. |
2006-01-21 03:42 pm | Unas has joined clan The Lions Den [121]. |
2006-01-13 11:25 am | Unas has left clan The Unforgiven [46]. |
2006-01-04 04:19 am | Unas has joined clan The Unforgiven [46]. |
2005-12-30 09:57 pm | Unas has been removed from clan Spira Devexa [130]. |
2005-12-11 04:48 am | Unas has joined clan Spira Devexa [130]. |
2005-12-07 05:40 am | Unas has been removed from clan Spira Devexa [130]. |
2005-12-05 07:15 am | Unas has joined clan Spira Devexa [130]. |
2005-11-19 08:54 pm | Unas has left clan Guardians [108]. |
2005-09-25 04:48 pm | Unas has joined clan Guardians [108]. |
2005-09-20 02:56 pm | Unas has been removed from clan Empire [59]. |
2005-09-14 10:45 pm | Unas has joined clan Empire [59]. |
2005-09-14 07:21 pm | Unas has been removed from clan Insurrection [129]. |
2005-08-29 08:24 am | Unas has joined clan Insurrection [129]. |
2005-08-23 09:28 pm | Unas has left clan The Hostile Crew [57]. |
2005-08-05 12:02 am | Unas has joined clan The Hostile Crew [57]. |
Class activity
Time | Class |
---|---|
2006-03-08 02:58 am | Unas is now a Valkyrie. |
2005-10-23 04:53 pm | Unas is now a Ranger. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2008-03-13 07:05 pm | 2008-03-13 07:10 pm | 5 min 13 sec |
2007-04-29 08:05 pm | 2007-04-30 12:05 am | 3 hours 59 min |
2006-11-29 06:00 am | 2006-11-29 06:20 am | 20 min |
2006-11-28 07:40 pm | 2006-11-28 10:05 pm | 2 hours 25 min |
2006-10-02 11:35 pm | 2006-10-03 12:45 am | 1 hour 10 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2006-05-12 04:12 am | Naberrie (60:180) 1221 +0 | Unas (29:149) 1179 +0 | NPK |
2006-03-06 11:51 pm | Eratic (60:120) 1310 +7.9 | Unas (60:120) 1187 -7.9 | LPKA |
2006-01-16 11:48 pm | Unas (60:120) 1184 +2.9 | Mygrain (47:107) 837 -2.9 | NPK |
2006-01-16 11:47 pm | Unas (60:120) 1181 +3.0 | Mygrain (47:107) 840 -3.0 | LPK |
2006-01-16 11:46 pm | Mygrain (47:107) 818 +21.6 | Unas (60:120) 1202 -21.6 | LPK |
2006-01-16 11:45 pm | Unas (60:120) 1200 +2.4 | Mygrain (47:107) 821 -2.4 | LPK |
2006-01-16 11:45 pm | Unas (60:120) 1197 +2.5 | Mygrain (47:107) 823 -2.5 | LPK |
2006-01-16 11:44 pm | Unas (60:120) 1195 +2.6 | Mygrain (47:107) 826 -2.6 | LPK |
2006-01-16 11:44 pm | Unas (60:120) 1192 +2.6 | Mygrain (47:107) 829 -2.6 | LPK |
2006-01-16 11:43 pm | Unas (60:120) 1189 +2.7 | Mygrain (47:107) 831 -2.7 | LPK |
CTF activity
Time | Winning team |
---|---|
2005-12-20 10:18 pm | Yes |