Player: Rectifier
| Rectifier (34:94) (#30696) | |
|---|---|
| Race: | minotaur |
| Gender: | male |
| Classes: | Shaman [skills] |
| Clan: | |
| First Seen: | 2003-07-09 03:58 pm |
| Last Login: | 2013-02-02 12:16 pm |
| Time played this month: | 0 sec |
| PK rating | 1136 (peak: 1158) |
Clan activity
| Time | Event |
|---|
Class activity
| Time | Class |
|---|---|
| 2003-07-28 09:16 am | Rectifier is now a Shaman. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2013-02-02 12:04 pm | 2013-02-02 12:16 pm | 12 min |
| 2010-10-17 03:24 pm | 2010-10-17 03:27 pm | 2 min 59 sec |
| 2010-10-01 06:22 am | 2010-10-01 06:23 am | 59 sec |
| 2010-09-21 02:48 am | 2010-09-21 02:50 am | 2 min |
| 2010-08-07 01:55 pm | 2010-08-07 01:56 pm | 1 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2004-05-05 08:33 am | Rectifier (34:94) 1128 +7.9 | Dreamcasterr (30:90) 1003 -7.9 | LPKA |
| 2004-04-15 05:11 pm | Volstav (79:241) 1011 +0 | Rectifier (34:94) 1128 +0 | NPK |
| 2004-04-15 01:04 pm | Mirath (45:165) 947 +0 | Rectifier (34:94) 1128 +0 | NPK |
| 2004-03-30 06:18 am | Rectifier (34:94) 1122 +6.9 | Lenehan (39:99) 965 -6.9 | LPKA |
| 2004-03-30 06:15 am | Rectifier (34:94) 1114 +7.4 | Lenehan (39:99) 972 -7.4 | LPKA |
| 2004-03-30 06:10 am | Rectifier (34:94) 1106 +7.8 | Lenehan (39:99) 980 -7.8 | LPKA |
| 2004-03-28 05:44 am | Rectifier (34:94) 1106 +0 | Yien (60:60) 1156 +0 | LPKA |
| 2004-03-28 05:39 am | Yien (60:60) 1156 +0 | Rectifier (34:94) 1106 +0 | LPKA |
| 2004-03-28 05:24 am | Rectifier (34:94) 1106 +0 | Yien (60:60) 1156 +0 | LPKA |
| 2004-03-28 05:16 am | Ruo (60:120) 1201 +0 | Rectifier (34:94) 1106 +0 | LPKA |
CTF activity
| Time | Winning team |
|---|---|
| 2004-03-27 03:10 am | No |
| 2004-03-21 10:09 am | No |
| 2004-03-21 09:47 am | No |
| 2004-03-21 09:33 am | Yes |