Player: Lewd
Lewd (133:241) (#33793) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Barbarian, Shaman, Rogue, Psionic [skills] |
Clan: | Knights of Chaos |
First Seen: | 2007-04-25 11:25 pm |
Last Login: | 2018-08-31 07:25 am |
Time played this month: | 0 sec |
PK rating | 1235 (peak: 1514) |
Clan activity
Time | Event |
---|---|
2012-10-14 12:34 am | Lewd has joined clan Knights of Chaos [81]. |
2012-10-14 12:34 am | Lewd has left clan Knights of Order [152]. |
2011-05-19 05:53 pm | Lewd has joined clan Knights of Order [152]. |
2011-05-19 05:51 pm | Lewd has left clan Knights of Chaos [81]. |
2009-01-25 02:15 pm | Lewd has joined clan Knights of Chaos [81]. |
2009-01-23 04:28 pm | Lewd has left clan Order of Twilight [143]. |
2008-10-27 02:45 pm | Lewd has joined clan Order of Twilight [143]. |
2008-10-26 10:44 pm | Lewd has left clan Suppression [135]. |
2008-10-18 09:36 am | Lewd has joined clan Suppression [135]. |
2008-10-17 05:27 am | Lewd has left clan Suppression [135]. |
2008-08-31 05:30 am | Lewd has joined clan Suppression [135]. |
2008-08-29 03:36 am | Lewd has left clan Saresyn's Revenge [118]. |
2008-07-18 03:41 am | Lewd has joined clan Saresyn's Revenge [118]. |
2008-07-12 10:31 pm | Lewd has left clan Separatists [138]. |
2008-07-12 06:15 pm | Lewd has joined clan Separatists [138]. |
2008-07-12 05:09 am | Lewd has left clan Separatists [138]. |
2008-06-19 06:11 am | Lewd has joined clan Separatists [138]. |
2008-06-18 06:33 pm | Lewd has left clan Crimson Tears [137]. |
2008-05-24 03:16 am | Lewd has joined clan Crimson Tears [137]. |
2008-05-21 02:58 am | Lewd has left clan Crimson Tears [137]. |
2008-04-19 12:24 am | Lewd has joined clan Crimson Tears [137]. |
2008-04-19 12:20 am | Lewd has been removed from clan Perditions Flame [136]. |
2008-03-26 05:04 am | Lewd has joined clan Perditions Flame [136]. |
2008-03-09 06:30 am | Lewd has left clan Power of Entropy [36]. |
2008-01-24 04:26 pm | Lewd has joined clan Power of Entropy [36]. |
2008-01-24 02:03 am | Lewd has left clan Power of Entropy [36]. |
2007-06-22 05:16 am | Lewd has joined clan Power of Entropy [36]. |
2007-05-05 07:21 pm | Lewd has been removed from clan Circle of Power [6]. |
2007-04-29 06:47 pm | Lewd has joined clan Circle of Power [6]. |
Class activity
Time | Class |
---|---|
2008-11-18 04:34 pm | Lewd is now a Archon. |
2008-03-03 05:43 am | Lewd is now a Psionic. |
2008-01-07 03:01 am | Lewd is now a Rogue. |
2007-07-16 05:51 am | Lewd is now a Shaman. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2018-08-31 07:04 am | 2018-08-31 07:24 am | 20 min |
2016-01-16 12:03 am | 2016-01-16 12:09 am | 6 min |
2015-06-02 03:52 am | 2015-06-02 04:15 am | 23 min |
2015-01-14 04:21 am | 2015-01-14 05:36 am | 1 hour 15 min |
2015-01-11 04:14 am | 2015-01-11 04:31 am | 17 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2013-03-17 07:53 pm | Rotten (118:241) 1391 +7.2 | Lewd (133:241) 1243 -7.2 | PK (4 vs 1) |
2013-03-17 07:41 pm | Sevaum (87:241) 1222 +13.2 | Lewd (133:241) 1256 -13.2 | PK (1 vs 2) |
2013-02-18 03:12 am | Toothgnasher (143:241) 1244 +12.8 | Lewd (133:241) 1269 -12.8 | PK (1 vs 2) |
2012-04-17 06:42 pm | Dank (96:241) 1128 +17.4 | Lewd (133:241) 1297 -17.4 | PK |
2012-04-17 06:31 pm | Deshane (120:241) 1185 +16.2 | Lewd (133:241) 1313 -16.2 | PK |
2012-04-17 06:19 pm | Deshane (120:241) 1168 +17.2 | Lewd (133:241) 1330 -17.2 | PK (3 vs 5) |
2012-04-17 06:04 pm | Kuwabara (118:241) 1393 +10.2 | Lewd (133:241) 1340 -10.2 | PK |
2013-03-09 05:32 am | Lewd (133:241) 1256 +0 | Azane (14:134) 1048 +0 | LPKA |
2012-05-18 04:15 am | Chromatus (131:241) 1324 +10.5 | Lewd (133:241) 1279 -10.5 | LPKA |
2012-01-20 08:03 am | Kaine (140:241) 1400 +10.3 | Lewd (132:241) 1350 -10.3 | LPKA |
CTF activity
Time | Winning team |
---|---|
2009-04-03 06:11 am | No |
2009-04-01 03:41 am | No |
2009-04-01 02:52 am | Yes |
2008-06-28 09:31 pm | No |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2007-07-19 04:51 pm | Dlfjaad | Caladrius | Lewd | White wins by retire |
2007-07-10 05:41 pm | Badamn | Damone | Lewd | White wins by checkmate |
2007-06-27 08:26 pm | Chess | Kide | Lewd | White wins by checkmate |
Ships captained
Ship | First seen |
---|---|
Blue Runner | 2008-02-03 08:53 pm |
Perdition's flame | 2008-03-05 02:20 am |
Lewd's Ship | 2008-06-23 05:00 am |
-]The Booty Bandit[- | 2008-07-02 03:48 pm |