Player: Trakata
Trakata (49:109) (#34939) | |
---|---|
Race: | drow |
Gender: | male |
Classes: | Barbarian, Priest [skills] |
Clan: | Timeworn |
First Seen: | 2007-05-17 05:05 am |
Last Login: | 2012-09-24 10:10 pm |
Time played this month: | 0 sec |
PK rating | 989 (peak: 1037) |
Clan activity
Time | Event |
---|---|
2012-08-30 02:17 am | Trakata has joined clan Timeworn [110]. |
2008-12-29 01:15 am | Trakata has been removed from clan Nemesis [141]. |
2008-08-17 03:31 am | Trakata has joined clan Nemesis [141]. |
2008-08-16 05:06 pm | Trakata has been removed from clan Heirs of Tuireann [132]. |
2008-05-18 09:50 pm | Trakata has joined clan Heirs of Tuireann [132]. |
2008-05-13 02:58 am | Trakata has been removed from clan Heirs of Tuireann [132]. |
2008-02-29 06:16 am | Trakata has joined clan Heirs of Tuireann [132]. |
2008-02-27 10:19 pm | Trakata has left clan Heirs of Tuireann [132]. |
2008-02-26 12:05 am | Trakata has joined clan Heirs of Tuireann [132]. |
2008-02-22 04:49 am | Trakata has left clan Tuath Fiana [1]. |
2007-08-03 07:00 am | Trakata has joined clan Tuath Fiana [1]. |
2007-07-27 05:21 am | Trakata has been removed from clan The Lin-Kuei [9]. |
2007-05-23 11:42 pm | Trakata has joined clan The Lin-Kuei [9]. |
Class activity
Time | Class |
---|---|
2008-06-03 11:13 pm | Trakata is now a Priest. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2012-09-24 08:20 pm | 2012-09-24 10:09 pm | 1 hour 49 min |
2012-09-06 05:45 pm | 2012-09-06 05:46 pm | 1 min |
2012-08-31 01:31 am | 2012-08-31 03:27 am | 1 hour 56 min |
2012-08-30 02:04 am | 2012-08-30 03:26 am | 1 hour 22 min |
2012-06-28 08:30 pm | 2012-06-28 09:02 pm | 32 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2012-08-31 02:58 am | Toothgnasher (130:241) 1370 +0 | Trakata (49:109) 989 +0 | NPK |
2009-03-18 01:24 am | Elua (45:105) 915 +15.0 | Trakata (43:103) 1004 -15.0 | LPKA |
2009-03-18 01:09 am | Elua (45:105) 899 +16.0 | Trakata (43:103) 1020 -16.0 | LPKA |
2009-03-18 01:00 am | Elua (45:105) 882 +17.0 | Trakata (43:103) 1037 -17.0 | LPKA |
2008-12-29 04:08 am | Trakata (42:102) 1030 +7.2 | Elua (44:104) 882 -7.2 | LPKA |
2008-10-05 06:10 am | Trakata (37:97) 1022 +7.8 | Elua (38:98) 894 -7.8 | LPKA |
2008-10-05 05:51 am | Trakata (37:97) 1014 +8.3 | Elua (38:98) 902 -8.3 | LPKA |
2008-10-02 08:59 pm | Trakata (37:97) 1005 +9.1 | Elua (34:94) 919 -9.1 | LPKA |
2008-09-07 02:11 am | Trakata (36:96) 1005 +0 | Elua (60:60) 947 +0 | LPKA |
2008-04-23 05:48 am | Rayvanne (58:118) 733 +0 | Trakata (60:60) 1005 +0 | LPKA |