Player: Rezz
Rezz (60:120) (#4322) | |
---|---|
Race: | dwarf |
Gender: | male |
Classes: | Cavalier, Psionic [skills] |
Clan: | |
First Seen: | 2005-06-24 11:46 am |
Last Login: | 2015-01-15 08:14 pm |
Time played this month: | 0 sec |
PK rating | 1059 (peak: 1059) |
Clan activity
Time | Event |
---|---|
2012-09-13 06:22 pm | Rezz has been removed from clan Apathy [27]. |
2012-07-25 03:08 pm | Rezz has joined clan Apathy [27]. |
2007-06-11 06:00 am | Rezz has left clan Guardians [108]. |
2007-04-10 06:56 am | Rezz has joined clan Guardians [108]. |
2007-01-27 12:59 am | Rezz has been removed from clan New Alyrian Order [30]. |
2007-01-12 11:20 pm | Rezz has joined clan New Alyrian Order [30]. |
2006-12-01 01:07 pm | Rezz has been removed from clan New Alyrian Order [30]. |
2006-06-29 05:27 am | Rezz has joined clan New Alyrian Order [30]. |
2006-06-29 05:25 am | Rezz has been removed from clan Spira Devexa [130]. |
2006-06-12 04:27 am | Rezz has joined clan Spira Devexa [130]. |
2006-03-26 10:52 am | Rezz has been removed from clan New Alyrian Order [30]. |
2006-02-18 01:10 am | Rezz has joined clan New Alyrian Order [30]. |
2005-08-29 07:21 pm | Rezz has been removed from clan Saresyn's Revenge [118]. |
2005-08-12 02:30 am | Rezz has joined clan Saresyn's Revenge [118]. |
Class activity
Time | Class |
---|---|
2006-02-28 12:56 am | Rezz is now a Psionic. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2015-01-15 08:08 pm | 2015-01-15 08:13 pm | 5 min |
2015-01-14 03:17 am | 2015-01-14 03:21 am | 4 min |
2012-08-06 01:20 pm | 2012-08-06 08:30 pm | 7 hours 10 min |
2012-08-05 03:03 pm | 2012-08-05 03:13 pm | 10 min |
2012-08-04 01:38 pm | 2012-08-04 06:26 pm | 4 hours 48 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2012-07-27 10:05 pm | Duece (60:240) 859 +0 | Rezz (60:120) 959 +0 | NPK |
2012-07-25 06:08 pm | Duece (60:240) 870 +0 | Rezz (60:120) 959 +0 | NPK |
2012-08-01 11:57 pm | Rezz (60:120) 1050 +9.8 | Bangz (56:116) 986 -9.8 | LPKA |
2012-08-01 11:55 pm | Rezz (60:120) 1039 +10.5 | Bangz (56:116) 996 -10.5 | LPKA |
2012-08-01 11:50 pm | Rezz (60:120) 1028 +11.3 | Bangz (56:116) 1008 -11.3 | LPKA |
2012-08-01 11:45 pm | Bangz (56:116) 994 +13.6 | Rezz (60:120) 1041 -13.6 | LPKA |
2012-08-01 11:41 pm | Bangz (56:116) 979 +14.6 | Rezz (60:120) 1056 -14.6 | LPKA |
2012-08-01 11:34 pm | Rezz (60:120) 1056 +0 | Perem (110:241) 1139 +0 | LPKA |
2012-08-01 11:29 pm | Damone (103:241) 1156 +0 | Rezz (60:120) 1056 +0 | LPKA |
2012-08-01 11:28 pm | Rezz (60:120) 1046 +10.1 | Bangz (56:116) 989 -10.1 | LPKA |
CTF activity
Time | Winning team |
---|---|
2006-07-18 12:01 am | No |