Player: Demize
Demize (51:111) (#57556) | |
---|---|
Race: | halfling |
Gender: | male |
Classes: | Ranger, Paladin [skills] |
Clan: | |
First Seen: | 2008-10-05 12:42 am |
Last Login: | 2010-07-21 10:32 am |
Time played this month: | 0 sec |
PK rating | 1000 (peak: 1000) |
Clan activity
Time | Event |
---|---|
2008-10-20 01:45 am | Demize has left clan Separatists [138]. |
2008-10-10 06:00 am | Demize has joined clan Separatists [138]. |
Class activity
Time | Class |
---|---|
2008-10-11 04:01 am | Demize is now a Paladin. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2010-07-21 10:29 am | 2010-07-21 10:31 am | 2 min |
2010-07-10 10:44 am | 2010-07-10 10:47 am | 3 min |
2008-10-19 10:42 pm | 2008-10-20 01:47 am | 3 hours 5 min |
2008-10-19 10:10 pm | 2008-10-19 10:21 pm | 10 min 33 sec |
2008-10-19 05:05 pm | 2008-10-19 09:26 pm | 4 hours 20 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2008-10-19 05:05 am | Geeze (60:240) 989 +0 | Demize (51:111) 1000 +0 | LPK |
2008-10-19 04:57 am | Magrim (60:180) 1020 +0 | Demize (51:111) 1000 +0 | LPK |
2008-10-19 03:52 am | Aarons (71:241) 910 +0 | Demize (51:111) 1000 +0 | NPK |
Ships captained
Ship | First seen |
---|---|
The Incredibly Fast Boat of Travelling Muskrats | 2008-10-11 10:50 pm |