Player: Ruo
| Ruo (9:9) [HARDCORE] (#5780) | |
|---|---|
| Race: | halfling |
| Gender: | male |
| Classes: | Barbarian [skills] |
| Clan: | |
| First Seen: | 2004-02-28 09:29 pm |
| Last Login: | 2020-03-25 04:59 pm |
| Time played this month: | 5 min |
| PK rating | 1127 (peak: 1274) |
Clan activity
| Time | Event |
|---|---|
| 2004-09-22 06:09 am | Ruo has left clan The Hostile Crew [57]. |
| 2004-08-25 08:00 pm | Ruo has joined clan The Hostile Crew [57]. |
| 2004-05-30 11:33 pm | Ruo has joined clan Euphoria [37]. |
| 2004-04-26 04:07 am | Ruo has been removed from clan Circle of Power [6]. |
| 2004-03-20 01:05 am | Ruo has joined clan Circle of Power [6]. |
| 2004-03-19 06:20 am | Ruo has left clan Phoenix [3]. |
| 2004-03-12 10:51 pm | Ruo has joined clan Phoenix [3]. |
| 2004-02-29 09:11 pm | Ruo has joined clan Phoenix [3]. |
Class activity
| Time | Class |
|---|---|
| 2004-08-25 07:51 pm | Ruo is now a Ranger. |
| 2004-08-17 07:22 pm | Ruo is now a Ranger. |
| 2004-03-14 01:08 am | Ruo is now a Psionic. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2020-03-25 04:54 pm | 2020-03-25 04:59 pm | 5 min |
| 2012-03-27 01:15 am | 2012-03-27 01:16 am | 1 min |
| 2012-01-26 10:06 pm | 2012-01-26 10:07 pm | 1 min |
| 2008-06-04 06:52 pm | 2008-06-04 08:21 pm | 1 hour 28 min |
| 2006-09-18 05:05 am | 2006-09-18 05:15 am | 10 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2006-09-18 05:15 am | Kristy (60:120) 1259 +0 | Ruo (25:85) 1127 +0 | LPKA |
| 2004-11-25 07:49 am | Littleflip (56:176) 1113 +0 | Ruo (25:85) 1127 +0 | NPK |
| 2004-11-25 07:40 am | Littleflip (56:176) 1113 +0 | Ruo (25:85) 1127 +0 | CPK |
| 2004-09-30 06:48 pm | Jeromy (35:95) 984 +17.2 | Ruo (25:85) 1144 -17.2 | LPKA |
| 2004-09-30 06:38 pm | Jeromy (35:95) 966 +18.2 | Ruo (25:85) 1163 -18.2 | LPKA |
| 2004-09-29 06:19 pm | Timozel (60:180) 1133 +0 | Ruo (25:85) 1163 +0 | NPK |
| 2004-09-29 06:21 am | Ruo (25:85) 1163 +0 | Kronnik (60:120) 1000 +0 | LPKA |
| 2004-09-29 06:17 am | Kronnik (60:120) 1000 +0 | Ruo (25:85) 1163 +0 | LPKA |
| 2004-09-09 04:39 am | Ruo (25:85) 1155 +7.8 | Savior (23:83) 1027 -7.8 | LPKA |
| 2004-09-09 04:30 am | Ruo (25:85) 1147 +8.3 | Savior (23:83) 1035 -8.3 | LPKA |
CTF activity
| Time | Winning team |
|---|---|
| 2004-05-28 10:10 am | No |
| 2004-04-20 02:08 am | Yes |
| 2004-04-18 01:43 am | Yes |
| 2004-04-18 12:59 am | No |