Player: Smarmy
| Smarmy (36:96) [HARDCORE] (#57942) | |
|---|---|
| Race: | halfling |
| Gender: | male |
| Classes: | Barbarian, Monk [skills] |
| Clan: | |
| First Seen: | 2004-09-27 12:43 am |
| Last Login: | 2008-10-28 10:52 pm |
| Time played this month: | 0 sec |
| PK rating | 1072 (peak: 1090) |
Clan activity
| Time | Event |
|---|---|
| 2005-11-24 01:25 am | Smarmy has been removed from clan Aurora [105]. |
| 2005-11-03 07:06 am | Smarmy has joined clan Aurora [105]. |
| 2005-03-25 09:19 pm | Smarmy has been removed from clan Aurora [105]. |
| 2005-01-16 04:04 am | Smarmy has joined clan Aurora [105]. |
| 2004-10-22 09:35 pm | Smarmy has been removed from clan Aurora [105]. |
| 2004-09-27 12:43 am | Smarmy has joined clan Aurora [105]. |
Class activity
| Time | Class |
|---|---|
| 2008-10-20 09:19 am | Smarmy is now a Monk. |
| 2004-12-30 07:55 am | Smarmy is now a Psionic. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2008-10-28 10:52 pm | 2008-10-28 11:05 pm | 13 min 3 sec |
| 2008-10-25 06:21 am | 2008-10-25 06:47 am | 26 min 4 sec |
| 2008-10-24 02:42 pm | 2008-10-24 02:47 pm | 5 min 5 sec |
| 2008-10-23 05:26 am | 2008-10-23 05:42 am | 15 min 54 sec |
| 2008-10-20 10:05 pm | 2008-10-21 03:00 am | 4 hours 54 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2005-11-04 07:47 pm | Fayte (44:104) 900 +18.0 | Smarmy (36:96) 1090 -18.0 | LPKA |
| 2005-11-04 07:39 pm | Smarmy (36:96) 1084 +6.4 | Fayte (44:104) 907 -6.4 | LPKA |
| 2005-11-04 07:34 pm | Smarmy (36:96) 1077 +6.7 | Fayte (44:104) 913 -6.7 | LPKA |
| 2005-11-04 07:30 pm | Smarmy (36:96) 1070 +7.1 | Fayte (44:104) 920 -7.1 | LPKA |
| 2005-10-30 06:42 pm | Smarmy (29:89) 1061 +9.6 | Lulumoor (41:101) 991 -9.6 | CTFLPK |
| 2005-10-30 06:40 pm | Lulumoor (41:101) 976 +15.4 | Smarmy (29:89) 1076 -15.4 | CTFLPK |
| 2005-10-30 06:38 pm | Smarmy (29:89) 1066 +10.4 | Blitzen (17:77) 1018 -10.4 | CTFLPK |
| 2005-10-30 06:38 pm | Smarmy (29:89) 1056 +9.7 | Lulumoor (41:101) 989 -9.7 | CTFLPK |
| 2005-10-30 06:36 pm | Lulumoor (41:101) 981 +15.0 | Smarmy (29:89) 1071 -15.0 | CTFLPK |
| 2005-10-30 06:35 pm | Smarmy (29:89) 1060 +11.2 | Blitzen (17:77) 1038 -11.2 | CTFLPK |
CTF activity
| Time | Winning team |
|---|---|
| 2005-10-30 06:43 pm | Yes |