Player: Ebryn
| Ebryn (45:165) (#58239) | |
|---|---|
| Race: | halfling |
| Gender: | female |
| Classes: | Barbarian, Ranger, Priest [skills] |
| Clan: | |
| First Seen: | 2008-10-27 09:52 pm |
| Last Login: | 2010-11-04 04:33 am |
| Time played this month: | 0 sec |
| PK rating | 876 (peak: 988) |
Clan activity
| Time | Event |
|---|---|
| 2011-02-22 04:10 am | Ebryn has been removed from clan Supremacy [75]. |
| 2010-11-04 04:24 am | Ebryn has joined clan Supremacy [75]. |
| 2010-07-23 04:06 am | Ebryn has been removed from clan Supremacy [75]. |
| 2010-03-15 04:37 pm | Ebryn has joined clan Supremacy [75]. |
| 2010-03-10 10:57 pm | Ebryn has been removed from clan Supremacy [75]. |
| 2009-08-28 09:41 pm | Ebryn has joined clan Supremacy [75]. |
| 2009-08-25 02:16 am | Ebryn has left clan Supremacy [75]. |
| 2009-03-03 06:50 am | Ebryn has joined clan Supremacy [75]. |
Class activity
| Time | Class |
|---|---|
| 2010-02-14 06:38 am | Ebryn is now a Priest. |
| 2009-07-30 04:39 am | Ebryn is now a Ranger. |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2010-11-04 04:12 am | 2010-11-04 04:32 am | 20 min |
| 2010-10-27 04:05 am | 2010-10-27 04:08 am | 3 min |
| 2010-10-26 07:47 pm | 2010-10-26 08:40 pm | 53 min |
| 2010-05-12 04:41 am | 2010-05-12 04:46 am | 5 min |
| 2010-05-02 04:58 am | 2010-05-02 05:51 am | 53 min |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2010-02-25 08:08 pm | Kurik (152:241) 1397 +0 | Ebryn (34:154) 876 +0 | NPK |
| 2010-02-25 07:22 pm | Kurik (152:241) 1393 +0 | Ebryn (34:154) 876 +0 | NPK |
| 2010-02-25 07:08 pm | Kurik (152:241) 1393 +0 | Ebryn (34:154) 876 +0 | NPK |
| 2010-02-25 06:47 pm | Kurik (152:241) 1378 +0 | Ebryn (34:154) 876 +0 | NPK |
| 2010-02-25 12:30 am | Luciaan (44:164) 926 +10.7 | Ebryn (33:153) 887 -10.7 | LPKA |
| 2010-02-25 12:19 am | Luciaan (44:164) 914 +11.4 | Ebryn (33:153) 898 -11.4 | LPKA |
| 2010-02-25 12:12 am | Luciaan (44:164) 902 +12.3 | Ebryn (33:153) 910 -12.3 | LPKA |
| 2010-02-24 11:15 pm | Slevin (35:155) 922 +12.0 | Ebryn (33:153) 922 -12.0 | LPKA |
| 2010-02-24 11:07 pm | Slevin (35:155) 909 +12.9 | Ebryn (33:153) 935 -12.9 | NPK |
| 2010-02-23 06:32 am | Weezy (60:240) 1215 +0 | Ebryn (32:152) 935 +0 | NPK |
Ships captained
| Ship | First seen |
|---|---|
| The Deceased | 2009-03-15 03:39 am |