skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Shoom

Shoom (60:60) (#6013)
Race: minotaur
Gender: male
Classes: Cavalier [skills]
Clan:
First Seen: 2004-02-20 05:38 am
Last Login: 2006-11-12 03:10 am
Time played this month: 0 sec
PK rating 861 (peak: 981)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
05:3905:4005:4105:4205:4305:4405:4505:4605:4705:4805:4905:5005:5105:5205:5305:5405:558509009501,0001,050Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 0 0% 6 100% N/A 120 (+60.0)
CTFCPK None
CTFLPK None
CTFNPK None
LPK 4 12% 30 88% 60 (+0.0) 60 (+0.0)
LPKA None
NPK None
PK None

Recent PK activity

Page 1 of 2 1 2 »
Time Winner Loser PK type
2006-04-26 09:02 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2006-04-26 08:51 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2006-04-26 08:37 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2006-04-26 08:27 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2006-04-26 08:16 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2006-04-26 07:44 pm Alarik (60:120) 1196 +0 Shoom (60:60) 861 +0 CPK
2004-02-20 05:55 am Dezmar (60:60) 1148 +3.9 Shoom (60:60) 864 -3.9 LPK
2004-02-20 05:54 am Dezmar (60:60) 1144 +4.1 Shoom (60:60) 869 -4.1 LPK
2004-02-20 05:54 am Dezmar (60:60) 1140 +4.2 Shoom (60:60) 873 -4.2 LPK
2004-02-20 05:53 am Dezmar (60:60) 1136 +4.4 Shoom (60:60) 877 -4.4 LPK
2004-02-20 05:53 am Dezmar (60:60) 1131 +4.6 Shoom (60:60) 882 -4.6 LPK
2004-02-20 05:53 am Dezmar (60:60) 1126 +4.8 Shoom (60:60) 887 -4.8 LPK
2004-02-20 05:53 am Dezmar (60:60) 1121 +5.1 Shoom (60:60) 892 -5.1 LPK
2004-02-20 05:52 am Dezmar (60:60) 1116 +5.3 Shoom (60:60) 897 -5.3 LPK
2004-02-20 05:52 am Shoom (60:60) 877 +19.6 Dezmar (60:60) 1135 -19.6 LPK
2004-02-20 05:51 am Dezmar (60:60) 1131 +4.6 Shoom (60:60) 882 -4.6 LPK
2004-02-20 05:51 am Dezmar (60:60) 1126 +4.8 Shoom (60:60) 887 -4.8 LPK
2004-02-20 05:51 am Dezmar (60:60) 1121 +5.1 Shoom (60:60) 892 -5.1 LPK
2004-02-20 05:51 am Dezmar (60:60) 1116 +5.3 Shoom (60:60) 897 -5.3 LPK
2004-02-20 05:50 am Dezmar (60:60) 1110 +5.6 Shoom (60:60) 903 -5.6 LPK
2004-02-20 05:50 am Dezmar (60:60) 1104 +5.9 Shoom (60:60) 909 -5.9 LPK
2004-02-20 05:50 am Dezmar (60:60) 1098 +6.2 Shoom (60:60) 915 -6.2 LPK
2004-02-20 05:50 am Dezmar (60:60) 1091 +6.6 Shoom (60:60) 922 -6.6 LPK
2004-02-20 05:49 am Dezmar (60:60) 1084 +7.0 Shoom (60:60) 929 -7.0 LPK
2004-02-20 05:48 am Dezmar (60:60) 1077 +7.4 Shoom (60:60) 936 -7.4 LPK
2004-02-20 05:48 am Dezmar (60:60) 1069 +7.8 Shoom (60:60) 944 -7.8 LPK
2004-02-20 05:48 am Dezmar (60:60) 1061 +8.4 Shoom (60:60) 952 -8.4 LPK
2004-02-20 05:47 am Dezmar (60:60) 1052 +8.9 Shoom (60:60) 961 -8.9 LPK
2004-02-20 05:47 am Dezmar (60:60) 1042 +9.6 Shoom (60:60) 971 -9.6 LPK
2004-02-20 05:46 am Dezmar (60:60) 1032 +10.2 Shoom (60:60) 981 -10.2 LPK

Most PK

Wins Losses
Dezmar (4)
Dezmar (30)
Alarik (6)