Player: Nognus
Nognus (60:120) (#63228) | |
---|---|
Race: | ogre |
Gender: | male |
Classes: | Barbarian, Ranger [skills] |
Clan: | |
First Seen: | 2009-04-27 08:47 pm |
Last Login: | 2013-05-30 04:51 pm |
Time played this month: | 0 sec |
PK rating | 889 (peak: 1013) |
Clan activity
Time | Event |
---|---|
2009-08-27 03:34 am | Nognus has been removed from clan Supremacy [75]. |
2009-08-10 10:17 pm | Nognus has joined clan Supremacy [75]. |
2009-08-06 08:45 pm | Nognus has been removed from clan Supremacy [75]. |
2009-05-23 05:10 am | Nognus has joined clan Supremacy [75]. |
Class activity
Time | Class |
---|---|
2009-05-19 08:45 am | Nognus is now a Ranger. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2013-05-30 02:49 pm | 2013-05-30 04:51 pm | 2 hours 2 min |
2011-11-09 01:53 am | 2011-11-09 01:55 am | 2 min |
2011-11-01 11:55 pm | 2011-11-01 11:59 pm | 4 min |
2011-10-24 07:02 pm | 2011-10-24 07:06 pm | 4 min |
2011-10-19 05:23 am | 2011-10-19 08:00 am | 2 hours 37 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2010-08-17 09:10 pm | Rotten (103:241) 1293 +0 | Nognus (60:120) 889 +0 | NPK |
2009-07-11 07:12 am | Nognus (60:120) 877 +12.1 | Gurgi (52:112) 882 -12.1 | LPKA |
2009-07-11 07:09 am | Kaczia (60:120) 1223 +2.9 | Nognus (60:120) 880 -2.9 | LPKA |
2009-07-11 07:02 am | Nognus (60:120) 862 +18.0 | Alduvan (60:120) 1053 -18.0 | LPKA |
2009-07-11 05:58 am | Kaczia (60:120) 1246 +2.4 | Nognus (60:120) 865 -2.4 | LPKA |
2009-07-11 05:57 am | Nognus (60:120) 851 +13.8 | Gurgi (52:112) 902 -13.8 | LPKA |
2009-07-11 05:53 am | Kaczia (60:120) 1238 +2.4 | Nognus (60:120) 853 -2.4 | LPKA |
2009-07-11 05:49 am | Kaczia (60:120) 1233 +2.5 | Nognus (60:120) 856 -2.5 | LPKA |
2009-07-11 04:11 am | Furyspawn (60:120) 1318 +1.6 | Nognus (60:120) 857 -1.6 | LPKA |
2009-07-11 03:10 am | Nognus (60:120) 839 +18.1 | Eron (60:120) 1032 -18.1 | LPKA |
CTF activity
Time | Winning team |
---|---|
2009-07-10 11:30 pm | No |
2009-06-17 03:06 am | Yes |
2009-06-13 02:25 pm | Yes |
2009-06-13 12:56 pm | No |
2009-05-29 05:55 am | No |