Player: Soulsick
Soulsick (57:117) (#68328) | |
---|---|
First Seen: | 2002-08-08 12:56 am |
We've never actually seen this player online. We don't know their race, class, or even their favourite colour. They exist only as a relic of a long gone past, and perhaps a PK history. | |
PK rating | 711 (peak: 1025) |
Clan activity
Time | Event |
---|---|
2003-08-01 09:43 pm | Soulsick has been removed from clan Crypt [114]. |
2003-07-26 09:28 pm | Soulsick has joined clan Crypt [114]. |
2003-03-15 12:18 am | Soulsick has been removed from clan Kizaran Alliance [95]. |
2003-02-16 07:14 pm | Soulsick has joined clan Kizaran Alliance [95]. |
2003-01-15 08:23 pm | Soulsick has been removed from clan Black Tower [29]. |
2002-11-19 03:28 pm | Soulsick has joined clan Black Tower [29]. |
2002-11-16 06:05 pm | Soulsick has left clan Eyes of the Dragon [56]. |
2002-10-25 12:21 am | Soulsick has joined clan Eyes of the Dragon [56]. |
Class activity
Time | Class |
---|---|
2002-10-16 03:12 pm | Soulsick is now a Psionic. |
Recent login activity [more information]
Login | Logoff | Time online |
---|
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2004-03-31 03:48 pm | Zigzag (104:241) 1317 +0 | Soulsick (57:117) 711 +0 | NPK |
2004-03-30 09:53 pm | Nicci (27:147) 936 +0 | Soulsick (57:117) 711 +0 | LPKA |
2003-02-23 01:19 am | Castlelandd (60:120) 1119 +2.1 | Soulsick (56:116) 713 -2.1 | LPKA |
2003-01-25 10:19 pm | Tedayen (46:106) 1102 +2.3 | Soulsick (56:116) 716 -2.3 | NPK |
2003-01-25 10:17 pm | Neonova (60:120) 1163 +1.7 | Soulsick (56:116) 717 -1.7 | NPK |
2003-01-25 10:16 pm | Pavel (60:120) 1358 +0.6 | Soulsick (56:116) 718 -0.6 | NPK |
2003-01-25 10:15 pm | Pavel (60:120) 1357 +0.6 | Soulsick (56:116) 718 -0.6 | NPK |
2003-01-25 10:14 pm | Pavel (60:120) 1357 +0.6 | Soulsick (56:116) 719 -0.6 | NPK |
2003-01-25 10:10 pm | Tedayen (46:106) 1086 +2.6 | Soulsick (56:116) 722 -2.6 | NPK |
2003-01-25 10:08 pm | Neonova (60:120) 1139 +2.0 | Soulsick (56:116) 724 -2.0 | NPK |
CTF activity
Time | Winning team |
---|---|
2003-01-25 10:25 pm | No |
2003-01-01 05:39 am | No |
2002-11-19 08:14 pm | Yes |