PK history: Shadri
Shadri (2:2) (#70751) | |
---|---|
Race: | sahuagin |
Gender: | |
Classes: | [skills] |
Clan: | |
First Seen: | 2003-11-19 09:33 pm |
Last Login: | 2012-07-28 01:00 am |
Time played this month: | 0 sec |
PK rating | 987 (peak: 987) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 0 | 0% | 4 | 100% | N/A | 209 (+93.8) |
CTFCPK | None | |||||
CTFLPK | 1 | 9% | 10 | 91% | 92 (-23.0) | 139 (+24.4) |
CTFNPK | None | |||||
LPK | 0 | 0% | 7 | 100% | N/A | 204 (+68.9) |
LPKA | None | |||||
NPK | 0 | 0% | 7 | 100% | N/A | 187 (+46.7) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2004-11-15 07:52 am | Vornak (76:241) 1322 +0 | Shadri (30:210) 987 +0 | NPK |
2004-04-29 12:28 am | Tangus (47:167) 1163 +0 | Shadri (23:203) 987 +0 | LPK |
2004-04-03 07:20 am | Masquerade (60:240) 1048 +0 | Shadri (50:170) 987 +0 | LPK |
2004-04-03 07:11 am | Masquerade (60:240) 1048 +0 | Shadri (50:170) 987 +0 | LPK |
2004-02-25 04:13 am | Larke (78:241) 1289 +0 | Shadri (39:159) 987 +0 | NPK |
2004-02-25 04:05 am | Sabu (87:241) 1194 +0 | Shadri (39:159) 987 +0 | NPK |
2004-02-21 04:43 am | Goatleaf (48:108) 1164 +0 | Shadri (31:151) 987 +0 | NPK |
2004-01-31 01:55 am | Wildsoul (127:241) 1650 +0 | Shadri (56:116) 987 +0 | CPK |
2004-01-31 01:41 am | Virinix (60:240) 967 +0 | Shadri (56:116) 987 +0 | CPK |
2004-01-31 01:20 am | Prophet (60:180) 1582 +0 | Shadri (56:116) 987 +0 | CPK |
2004-01-25 01:14 am | Murda (58:178) 1086 +0 | Shadri (56:116) 987 +0 | CPK |
2004-01-10 03:32 am | Fatal (60:240) 974 +0 | Shadri (55:115) 987 +0 | NPK |
2004-01-06 06:06 am | Masquerade (26:146) 923 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 06:00 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:59 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:58 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:51 am | Masquerade (26:146) 923 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:47 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:22 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:19 am | Shadri (55:115) 987 +0 | Gwenndellen (32:92) 950 +0 | CTFLPK |
2004-01-06 05:18 am | Hwarang (15:135) 999 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:15 am | Masquerade (26:146) 923 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-06 05:04 am | Masquerade (26:146) 923 +0 | Shadri (55:115) 987 +0 | CTFLPK |
2004-01-04 05:47 am | Vintara (78:241) 971 +0 | Shadri (55:115) 987 +0 | LPK |
2004-01-04 05:34 am | Vintara (78:241) 971 +0 | Shadri (55:115) 987 +0 | LPK |
2004-01-04 05:18 am | Vintara (78:241) 971 +0 | Shadri (55:115) 987 +0 | LPK |
2003-12-20 03:36 am | Felony (60:120) 1422 +1.8 | Shadri (45:105) 989 -1.8 | NPK |
2003-12-09 05:35 pm | Quir (60:120) 1222 +0 | Shadri (25:85) 989 +0 | NPK |
2003-12-05 05:47 am | Katistrophe (60:60) 1019 +11.4 | Shadri (60:60) 1000 -11.4 | LPK |
Most PK
Wins | Losses |
---|---|
Gwenndellen (1) |
Masquerade (6) Hwarang (6) Vintara (3) Wildsoul (1) Vornak (1) Virinix (1) Tangus (1) Sabu (1) Quir (1) Prophet (1) |