PK history: Nicht
Nicht (60:60) (#71596) | |
---|---|
First Seen: | 2004-04-12 05:27 am |
We've never actually seen this player online. We don't know their race, class, or even their favourite colour. They exist only as a relic of a long gone past, and perhaps a PK history. | |
PK rating | 1379 (peak: 1399) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 0 | 0% | 3 | 100% | N/A | 215 (+155.7) |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | None | |||||
LPKA | 92 | 96% | 4 | 4% | 39 (+1.9) | 35 (-0.2) |
NPK | 0 | 0% | 8 | 100% | N/A | 174 (+114.4) |
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2006-02-05 08:46 pm | Rexor (45:165) 980 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 08:37 pm | Rexor (45:165) 969 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 08:29 pm | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 08:20 pm | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 06:40 pm | Rhosyn (60:240) 806 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 05:26 am | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 05:22 am | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 02:28 am | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | NPK |
2006-02-05 02:20 am | Kurik (86:241) 1133 +0 | Nicht (60:60) 1379 +0 | CPK |
2006-02-05 02:07 am | Rexor (45:165) 956 +0 | Nicht (60:60) 1379 +0 | CPK |
2006-02-05 01:22 am | Kurik (86:241) 1133 +0 | Nicht (60:60) 1379 +0 | CPK |
2004-05-29 03:58 pm | Nicht (50:50) 1377 +2.0 | Phraktal (56:56) 965 -2.0 | LPKA |
2004-05-29 03:32 pm | Demigod (49:49) 1000 +21.8 | Nicht (50:50) 1399 -21.8 | LPKA |
2004-05-29 03:18 pm | Nicht (50:50) 1396 +2.2 | Crono (53:53) 997 -2.2 | LPKA |
2004-05-29 03:49 am | Nicht (50:50) 1394 +2.1 | Gattz (52:52) 988 -2.1 | LPKA |
2004-05-28 08:51 pm | Nicht (50:50) 1390 +4.7 | Kellard (60:60) 1143 -4.7 | LPKA |
2004-05-28 08:46 pm | Nicht (50:50) 1387 +2.3 | Catt (57:57) 1000 -2.3 | LPKA |
2004-05-26 09:51 pm | Nicht (50:50) 1385 +2.4 | Adunis (48:48) 1000 -2.4 | LPKA |
2004-05-26 09:44 pm | Nicht (50:50) 1383 +1.9 | Koyoto (53:53) 961 -1.9 | LPKA |
2004-05-26 09:39 pm | Nicht (50:50) 1381 +2.0 | Koyoto (53:53) 963 -2.0 | LPKA |
2004-05-25 12:19 am | Nicht (49:49) 1379 +2.1 | Koyoto (49:49) 975 -2.1 | LPKA |
2004-05-25 12:15 am | Nicht (49:49) 1377 +2.2 | Koyoto (49:49) 977 -2.2 | LPKA |
2004-05-24 12:37 am | Nicht (49:49) 1374 +2.4 | Roderyn (60:60) 992 -2.4 | LPKA |
2004-05-24 12:31 am | Nicht (49:49) 1372 +2.5 | Roderyn (60:60) 995 -2.5 | LPKA |
2004-05-22 02:12 am | Nicht (47:47) 1369 +2.6 | Aempyre (49:49) 1000 -2.6 | LPKA |
2004-05-21 10:21 pm | Nicht (47:47) 1367 +2.2 | Acale (47:47) 971 -2.2 | LPKA |
2004-05-21 09:18 pm | Nicht (47:47) 1364 +2.6 | Numarahk (56:56) 1000 -2.6 | LPKA |
2004-05-21 09:14 pm | Nicht (47:47) 1363 +1.5 | Zeeke (60:60) 895 -1.5 | LPKA |
2004-05-21 08:56 pm | Nicht (47:47) 1361 +1.5 | Zeeke (60:60) 896 -1.5 | LPKA |
2004-05-21 08:48 pm | Nicht (47:47) 1359 +2.4 | Acale (46:46) 974 -2.4 | LPKA |
Most PK
Wins | Losses |
---|---|
Koyoto (7) Suharpy (4) Gagdush (3) Eragor (3) Debora (3) Damocles (3) Bhurimir (3) Acale (3) Zeeke (2) Valens (2) |
Rexor (8) Kurik (2) Starslight (1) Rhosyn (1) Neostar (1) Dubsak (1) Demigod (1) |