Player: Jasvyr
Jasvyr (82:241) (#779) | |
---|---|
Race: | dwarf |
Gender: | male |
Classes: | [skills] |
Clan: | Northstar |
First Seen: | 2002-04-26 07:57 pm |
Last Login: | 2015-01-20 05:18 am |
Time played this month: | 0 sec |
PK rating | 1120 (peak: 1120) |
Clan activity
Time | Event |
---|
Class activity
Time | Class |
---|---|
2003-11-03 08:00 am | Jasvyr is now a Archon. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2015-01-20 03:07 am | 2015-01-20 05:18 am | 2 hours 11 min |
2013-07-08 01:30 am | 2013-07-08 02:06 am | 36 min |
2013-03-21 06:25 pm | 2013-03-21 08:13 pm | 1 hour 47 min |
2011-12-28 05:23 am | 2011-12-28 05:30 am | 7 min 1 sec |
2011-12-28 04:36 am | 2011-12-28 04:43 am | 7 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2008-02-18 04:55 am | Jasvyr (71:241) 1108 +11.4 | Bloodsong (73:241) 1091 -11.4 | LPK |
2007-05-25 09:56 pm | Nathan (60:240) 1384 +0 | Jasvyr (70:241) 1108 +0 | NPK |
2007-02-25 03:33 am | Sinbad (69:241) 1596 +1.4 | Jasvyr (70:241) 1110 -1.4 | NPK |
2007-02-22 02:23 am | Darkmist (87:241) 1443 +3.1 | Jasvyr (70:241) 1113 -3.1 | NPK |
2006-12-23 07:09 pm | Jasvyr (70:241) 1113 +0 | Devoured (60:240) 1069 +0 | LPK |
2006-12-23 07:03 pm | Jasvyr (70:241) 1113 +0 | Devoured (60:240) 1069 +0 | LPK |
2006-11-24 07:42 pm | Jasvyr (70:241) 1094 +19.1 | Bloodsong (65:241) 1330 -19.1 | CTFLPK |
2006-11-24 07:37 pm | Bloodsong (65:241) 1325 +5.1 | Jasvyr (70:241) 1099 -5.1 | CTFLPK |
2006-08-17 11:50 pm | Jasvyr (70:241) 1099 +0 | Nidacra (27:147) 1008 +0 | CPK |
2006-08-10 03:37 am | Jasvyr (70:241) 1099 +0 | Asterix (56:236) 1006 +0 | NPK |
CTF activity
Time | Winning team |
---|---|
2006-11-24 07:48 pm | No |
2006-07-15 09:02 pm | Yes |
2006-04-02 04:31 am | No |
2006-03-12 04:20 am | No |
2006-03-12 03:30 am | Yes |
2006-01-29 07:17 am | No |
2006-01-26 04:07 am | No |
2005-11-18 11:43 pm | No |
2003-09-28 11:43 pm | No |
2003-09-28 10:59 pm | No |
2003-09-28 10:08 pm | Yes |
2003-03-21 06:52 am | No |
2003-03-21 06:11 am | No |