Player: Yay
Yay (125:241) (#8188) | |
---|---|
Race: | minotaur |
Gender: | female |
Classes: | Barbarian, Psionic, Shaman, Rogue [skills] |
Clan: | Order of Twilight |
First Seen: | 2006-02-23 08:16 pm |
Last Login: | 2023-03-30 04:40 am |
Time played this month: | 4 days 23 hours |
PK rating | 1101 (peak: 1133) |
Clan activity
Time | Event |
---|---|
2012-02-23 05:22 am | Yay has joined clan Order of Twilight [143]. |
2012-02-23 05:20 am | Yay has left clan Euphoria [37]. |
2011-12-31 07:12 pm | Yay has joined clan Euphoria [37]. |
2009-04-14 06:59 am | Yay has left clan Euphoria [37]. |
2009-03-06 07:35 pm | Yay has joined clan Euphoria [37]. |
2009-01-21 04:12 pm | Yay has been removed from clan Euphoria [37]. |
2008-09-16 02:15 pm | Yay has joined clan Euphoria [37]. |
2008-08-06 03:36 am | Yay has left clan Euphoria [37]. |
2007-06-02 07:26 am | Yay has joined clan Euphoria [37]. |
2007-05-30 06:30 pm | Yay has left clan Euphoria [37]. |
2006-10-22 09:22 pm | Yay has joined clan Euphoria [37]. |
2006-10-21 04:56 am | Yay has left clan Northstar [47]. |
2006-09-10 07:38 pm | Yay has joined clan Northstar [47]. |
Class activity
Time | Class |
---|---|
2007-04-27 07:15 am | Yay is now a Archon. |
2007-02-07 06:44 am | Yay is now a Rogue. |
2007-01-29 03:31 am | Yay is now a Shaman. |
2006-08-14 03:10 am | Yay is now a Psionic. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-03-30 02:09 am | 2023-03-30 04:40 am | 2 hours 31 min |
2023-03-29 11:02 pm | 2023-03-29 11:26 pm | 24 min |
2023-03-26 04:00 am | 2023-03-26 05:50 am | 1 hour 50 min |
2023-03-26 12:32 am | 2023-03-26 01:06 am | 34 min |
2023-03-25 10:38 pm | 2023-03-25 10:53 pm | 15 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2014-05-03 07:15 am | Toothgnasher (160:241) 1273 +6.7 | Yay (100:241) 1108 -6.7 | LPKA |
2014-05-03 07:07 am | Toothgnasher (160:241) 1266 +7.1 | Yay (100:241) 1115 -7.1 | LPKA |
2012-12-03 05:52 am | Cyrion (112:241) 1419 +3.6 | Yay (97:241) 1118 -3.6 | NPK (1 vs 8) |
2012-02-16 04:15 am | Toothgnasher (125:241) 1398 +4.1 | Yay (91:241) 1123 -4.1 | LPK |
2012-02-16 04:03 am | Rotten (115:241) 1322 +5.9 | Yay (91:241) 1128 -5.9 | LPK |
2012-02-16 03:42 am | Toothgnasher (125:241) 1392 +4.4 | Yay (91:241) 1133 -4.4 | LPK |
2012-02-10 07:06 pm | Yay (91:241) 1119 +14.3 | Olgga (113:241) 1185 -14.3 | LPK |
2012-02-10 06:26 pm | Yay (91:241) 1119 +0 | Preed (19:79) 1000 +0 | NPK |
2012-01-30 02:01 am | Yay (88:241) 1099 +19.7 | Asphyx (141:241) 1362 -19.7 | NPK |
2012-01-30 01:57 am | Yay (88:241) 1078 +20.4 | Asphyx (141:241) 1382 -20.4 | NPK |