PK history: Shaun
Shaun (61:241) (#9092) | |
---|---|
Race: | dwarf |
Gender: | male |
Classes: | Cavalier, Psionic, Priest, Bard [skills] |
Clan: | |
First Seen: | 2002-03-05 07:53 pm |
Last Login: | 2014-04-29 06:30 am |
Time played this month: | 0 sec |
PK rating | 1038 (peak: 1333) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 2 | 100% | 0 | 0% | 124 (-114.5) | N/A |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | 62 | 70% | 26 | 30% | 159 (-30.2) | 223 (+24.0) |
LPKA | 92 | 54% | 77 | 46% | 201 (-3.8) | 222 (+3.5) |
NPK | 114 | 73% | 43 | 27% | 184 (-23.1) | 222 (+11.8) |
PK | 1 | 50% | 1 | 50% | 173 (-68.0) | 240 (-1.0) |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2003-07-29 08:09 am | Catalina (60:240) 1124 +0 | Shaun (61:241) 1038 +0 | LPKA |
2003-07-29 07:59 am | Shaun (61:241) 1038 +0 | Catalina (60:240) 1124 +0 | LPKA |
2003-07-28 07:57 am | Zickan (60:240) 1381 +0 | Shaun (61:241) 1038 +0 | LPKA |
2003-07-23 02:16 am | Shaun (61:241) 1020 +18.1 | Azsassin (71:241) 1216 -18.1 | NPK |
2003-07-23 02:16 am | Shaun (61:241) 1006 +14.1 | Cyko (64:241) 1068 -14.1 | NPK |
2003-07-23 12:56 am | Terror (60:240) 1134 +0 | Shaun (61:241) 1006 +0 | LPKA |
2003-07-23 12:41 am | Carnage (60:240) 1161 +0 | Shaun (61:241) 1006 +0 | LPKA |
2003-07-23 12:25 am | Shaun (61:241) 998 +7.9 | Kidsteele (64:241) 873 -7.9 | NPK |
2003-07-23 12:01 am | Miro (60:240) 1093 +0 | Shaun (61:241) 998 +0 | NPK |
2003-07-22 03:56 am | Catalina (60:240) 1124 +0 | Shaun (61:241) 998 +0 | LPKA |
2003-07-22 03:46 am | Catalina (60:240) 1124 +0 | Shaun (61:241) 998 +0 | LPKA |
2003-07-17 09:32 pm | Shaun (61:241) 998 +0 | Deathslayer (60:240) 928 +0 | NPK |
2003-07-10 11:14 am | Shaun (61:241) 998 +0 | Olorin (59:179) 934 +0 | NPK |
2003-07-10 11:14 am | Shaun (61:241) 998 +0 | Boduke (60:240) 931 +0 | NPK |
2003-07-10 11:14 am | Shaun (61:241) 998 +0 | Sabin (49:169) 1042 +0 | NPK |
2003-07-10 11:09 am | Boduke (60:240) 931 +0 | Shaun (61:241) 998 +0 | NPK |
2003-07-10 11:09 am | Shaun (61:241) 998 +0 | Spliffstar (60:240) 1032 +0 | NPK |
2003-07-10 10:57 am | Boduke (60:240) 931 +0 | Shaun (61:241) 998 +0 | NPK |
2003-07-10 09:07 am | Shaun (61:241) 998 +0 | Kote (60:240) 883 +0 | NPK |
2003-07-09 10:11 am | Shaun (61:241) 998 +0 | Carnage (60:240) 1234 +0 | LPKA |
2003-07-09 10:00 am | Carnage (60:240) 1234 +0 | Shaun (61:241) 998 +0 | LPKA |
2003-07-09 09:52 am | Shaun (61:241) 989 +9.6 | Kidsteele (61:241) 920 -9.6 | LPKA |
2003-07-09 09:37 am | Knightotri (111:241) 1256 +4.3 | Shaun (61:241) 993 -4.3 | LPKA |
2003-07-05 11:24 am | Shaun (61:241) 985 +8.1 | Vixy (64:241) 868 -8.1 | LPKA |
2003-07-04 09:37 am | Zickan (60:240) 1420 +0 | Shaun (61:241) 985 +0 | NPK |
2003-07-04 09:19 am | Shaun (61:241) 985 +0 | Wyldchild (60:120) 1008 +0 | NPK |
2003-07-04 09:19 am | Shaun (61:241) 985 +0 | Deadsoul (58:118) 960 +0 | NPK |
2003-06-29 09:23 am | Aesir (73:241) 1055 +9.9 | Shaun (61:241) 995 -9.9 | LPKA |
2003-06-28 09:14 pm | Skitari (87:241) 1128 +7.9 | Shaun (61:241) 1003 -7.9 | NPK |
2003-06-28 08:54 pm | Skitari (87:241) 1119 +8.4 | Shaun (61:241) 1011 -8.4 | NPK |
Most PK
Wins | Losses |
---|---|
Gorvan (20) Skatertom (17) Zakainen (12) Katran (10) Safeguard (8) Kimahri (7) Khalid (7) Vurik (5) Snowleaf (5) Laje (5) |
Skatertom (8) Lemming (5) Duriel (5) Vype (4) Khalid (4) Gunbladee (4) Blackx (4) Zakainen (3) Smile (3) Skitari (3) |