Player: Algy
Algy (58:238) (#7841) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Bard [skills] |
Clan: | |
First Seen: | 2002-03-13 06:18 am |
Last Login: | 2011-01-19 11:25 am |
Time played this month: | 0 sec |
PK rating | 1254 (peak: 1267) |
Clan activity
Time | Event |
---|---|
2012-09-04 11:31 pm | Algy has been removed from clan Vigil [12]. |
2006-08-02 04:50 pm | Algy has joined clan Vigil [12]. |
2003-05-07 02:45 pm | Algy has joined clan Eternity [50]. |
2003-05-06 03:04 am | Algy has left clan Eternity [50]. |
2003-02-07 02:39 pm | Algy has joined clan Eternity [50]. |
2003-02-04 06:13 am | Algy has left clan Tuath Fiana [1]. |
2002-08-23 04:21 am | Algy has joined clan Tuath Fiana [1]. |
2002-08-21 05:42 am | Algy has left clan Tuath Fiana [1]. |
2002-08-03 03:32 pm | Algy has joined clan Tuath Fiana [1]. |
2002-08-03 01:19 am | Algy has left clan Tuath Fiana [1]. |
2002-07-18 10:25 am | Algy has joined clan Tuath Fiana [1]. |
2002-07-15 02:30 pm | Algy has been removed from clan Valhalla [26]. |
2002-06-24 11:35 am | Algy has joined clan Valhalla [26]. |
2002-06-21 07:38 am | Algy has left clan Saidin [40]. |
2002-04-09 03:33 pm | Algy has joined clan Saidin [40]. |
Class activity
Time | Class |
---|---|
2003-05-14 03:23 pm | Algy is now a Bard. |
2003-02-07 05:14 pm | Algy is now a Wizard. |
2002-07-13 09:35 am | Algy is now a Priest. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2011-01-19 11:23 am | 2011-01-19 11:24 am | 1 min |
2009-12-31 08:55 am | 2009-12-31 08:56 am | 1 min |
2009-08-30 10:30 am | 2009-08-30 10:31 am | 1 min |
2009-02-20 11:10 am | 2009-02-20 12:21 pm | 1 hour 10 min |
2008-08-13 11:52 am | 2008-08-13 12:05 pm | 13 min 1 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2003-07-22 09:36 am | Ryosho (60:240) 1451 +6.0 | Algy (57:237) 1260 -6.0 | LPKA |
2003-07-22 09:30 am | Ryosho (60:240) 1445 +6.3 | Algy (57:237) 1267 -6.3 | LPKA |
2003-07-18 01:29 pm | Algy (57:237) 1253 +14.1 | Artanis (58:238) 1314 -14.1 | LPKA |
2003-07-18 01:14 pm | Algy (57:237) 1238 +15.1 | Artanis (58:238) 1329 -15.1 | LPKA |
2003-07-18 09:25 am | Algy (57:237) 1222 +16.1 | Artanis (58:238) 1345 -16.1 | LPKA |
2003-07-18 09:12 am | Algy (57:237) 1204 +17.4 | Artanis (58:238) 1372 -17.4 | LPKA |
2003-07-18 09:04 am | Ryosho (60:240) 1429 +5.3 | Algy (57:237) 1209 -5.3 | LPKA |
2003-07-18 08:54 am | Algy (57:237) 1191 +18.2 | Artanis (58:238) 1390 -18.2 | LPKA |
2003-07-18 08:25 am | Artanis (58:238) 1380 +6.2 | Algy (57:237) 1197 -6.2 | LPKA |
2003-07-18 08:18 am | Ryosho (60:240) 1427 +5.2 | Algy (57:237) 1203 -5.2 | LPKA |