skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

PK history: Asor

Asor (36:36) (#16862)
Race: half-elf
Gender: male
Classes: Paladin [skills]
Clan:
First Seen: 2002-08-27 11:16 pm
Last Login: 2016-11-11 11:58 pm
Time played this month: 0 sec
PK rating 1040 (peak: 1072)

PK statistics

CPKLPKNPKPKWinsLossesWinsLossesWinsLossesWinsLosses
1 Sep 021 Oct 021 Nov 021 Dec 021 Jan 031 Feb 031 Mar 031 Apr 031 May 031 Jun 031 Jul 031 Aug 038509009501,0001,0501,100Rating
Wins Losses Average level
Total Percent Total Percent Win Loss
CPK 0 0% 1 100% N/A 120 (-2.0)
CTFCPK None
CTFLPK None
CTFNPK None
LPK 35 34% 69 66% 116 (+6.2) 140 (+31.8)
LPKA 24 46% 28 54% 95 (-2.4) 125 (+13.4)
NPK 5 33% 10 67% 83 (-29.8) 220 (+98.2)
PK None

Recent PK activity

Page 5 of 6 « 1 2 3 4 5 6 »
Time Winner Loser PK type
2002-12-21 10:59 am Nebula (55:115) 1038 +6.9 Asor (47:107) 880 -6.9 LPKA
2002-12-21 10:51 am Nebula (55:115) 1030 +7.3 Asor (47:107) 888 -7.3 LPKA
2002-12-21 03:34 am Ascent (55:115) 1211 +3.3 Asor (46:106) 891 -3.3 LPK
2002-12-21 03:25 am Ascent (55:115) 1200 +3.5 Asor (46:106) 895 -3.5 LPK
2002-12-21 03:22 am Ascent (55:115) 1196 +3.7 Asor (46:106) 898 -3.7 LPK
2002-12-21 03:14 am Ascent (55:115) 1192 +3.8 Asor (46:106) 902 -3.8 LPK
2002-12-21 03:12 am Ascent (55:115) 1188 +3.9 Asor (46:106) 906 -3.9 LPK
2002-12-20 08:09 am Neonova (56:116) 1075 +6.8 Asor (45:105) 913 -6.8 LPK
2002-12-20 07:54 am Neonova (56:116) 1068 +7.2 Asor (45:105) 920 -7.2 LPK
2002-12-20 07:16 am Alamar (38:98) 985 +10.1 Asor (45:105) 930 -10.1 LPKA
2002-12-20 07:09 am Asor (45:105) 915 +15.2 Tyco (30:90) 1011 -15.2 LPKA
2002-12-20 07:01 am Dexter (52:112) 949 +11.2 Asor (45:105) 926 -11.2 LPK
2002-12-20 06:57 am Dexter (52:112) 937 +12.0 Asor (45:105) 938 -12.0 LPK
2002-12-20 06:53 am Tyco (30:90) 1012 +9.8 Asor (45:105) 948 -9.8 LPK
2002-12-20 05:12 am Shawn (60:60) 1001 +0 Asor (45:105) 948 +0 LPK
2002-12-20 05:12 am Asor (45:105) 948 +0 Caustic (60:60) 1012 +0 LPK
2002-12-19 03:55 am Neonova (56:116) 1037 +9.3 Asor (44:104) 957 -9.3 LPKA
2002-12-19 03:47 am Nyroh (35:95) 1123 +6.9 Asor (44:104) 964 -6.9 LPK
2002-12-19 03:24 am Asor (44:104) 964 +0 Dib (22:82) 960 +0 LPK
2002-12-19 03:20 am Dib (22:82) 960 +0 Asor (44:104) 964 +0 LPKA
2002-12-19 03:16 am Nyroh (35:95) 1116 +7.3 Asor (44:104) 971 -7.3 LPK
2002-12-19 03:10 am Nyroh (35:95) 1108 +7.7 Asor (44:104) 979 -7.7 LPK
2002-12-19 02:04 am Virinix (53:113) 944 +13.7 Asor (44:104) 993 -13.7 LPKA
2002-12-19 01:52 am Asor (44:104) 982 +11.1 Virinix (53:113) 955 -11.1 LPKA
2002-12-19 01:46 am Virinix (53:113) 941 +13.9 Asor (44:104) 996 -13.9 LPKA
2002-12-19 01:37 am Xelin (46:106) 1082 +9.4 Asor (44:104) 1005 -9.4 LPK
2002-12-18 10:47 am Wildsoul (109:241) 1364 +0 Asor (44:104) 1005 +0 LPK
2002-12-18 10:38 am Bres (114:241) 1221 +0 Asor (44:104) 1005 +0 LPK
2002-12-18 10:37 am Bres (114:241) 1221 +0 Asor (44:104) 1005 +0 LPK
2002-12-18 10:14 am Demonik (60:240) 1054 +0 Asor (44:104) 1005 +0 LPK

Most PK

Wins Losses
Zedacar (8)
Smarf (3)
Shadowrider (3)
Nyroh (3)
Geek (3)
Draymish (3)
Dexter (3)
Caladar (3)
Brilon (3)
Mordeca (2)
Nyroh (11)
Dexter (9)
Ascent (6)
Brilon (4)
Ziek (3)
Wildsoul (3)
Virinix (3)
Tsuke (3)
Neonova (3)
Wookiep (2)