Player: Bartlebie
Bartlebie (28:88) (#30735) | |
---|---|
Race: | gnome |
Gender: | male |
Classes: | Paladin [skills] |
Clan: | |
First Seen: | 2003-01-30 08:00 am |
Last Login: | 2009-04-02 05:00 am |
Time played this month: | 0 sec |
PK rating | 946 (peak: 1040) |
Clan activity
Time | Event |
---|---|
2004-04-07 02:27 am | Bartlebie has been removed from clan The Returners [117]. |
2004-03-13 03:44 pm | Bartlebie has joined clan The Returners [117]. |
2003-08-13 07:59 pm | Bartlebie has been removed from clan The Fallen [89]. |
2003-06-05 08:49 am | Bartlebie has joined clan The Fallen [89]. |
2003-06-04 06:20 am | Bartlebie has left clan Tweaked [44]. |
2003-04-30 06:55 am | Bartlebie has joined clan Tweaked [44]. |
Class activity
Time | Class |
---|---|
2003-05-17 06:56 am | Bartlebie is now a Paladin. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2009-04-02 05:00 am | 2009-04-02 05:05 am | 5 min 9 sec |
2009-01-24 11:00 am | 2009-01-24 11:05 am | 5 min 10 sec |
2008-09-25 06:52 am | 2008-09-25 07:00 am | 7 min 52 sec |
2008-08-16 03:21 pm | 2008-08-16 03:26 pm | 5 min 4 sec |
2008-08-03 03:26 am | 2008-08-03 03:31 am | 5 min 5 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2008-07-03 09:47 am | Adizam (60:120) 1188 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-27 12:41 am | Mirath (43:163) 968 +0 | Bartlebie (28:88) 946 +0 | LPKA |
2004-03-27 12:34 am | Mirath (43:163) 968 +0 | Bartlebie (28:88) 946 +0 | LPKA |
2004-03-07 04:45 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-07 02:11 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-07 02:08 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-07 01:56 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-07 01:43 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
2004-03-07 01:21 am | Zakainen (88:241) 1200 +0 | Bartlebie (28:88) 946 +0 | NPK |
2004-03-07 12:33 am | Gonom (60:120) 852 +0 | Bartlebie (28:88) 946 +0 | CPK |
CTF activity
Time | Winning team |
---|---|
2003-06-04 10:33 am | Yes |
2003-05-30 08:04 am | Yes |