Player: Blazon
Blazon (48:168) (#122861) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Barbarian, Shaman, Psionic [skills] |
Clan: | Diversity |
First Seen: | 2014-01-08 05:10 pm |
Last Login: | 2023-07-26 05:43 am |
Time played this month: | 1 year 46 weeks |
PK rating | 999 (peak: 1012) |
Clan activity
Time | Event |
---|---|
2015-03-08 08:53 pm | Blazon has joined clan Diversity [52]. |
2015-03-08 08:48 pm | Blazon has left clan Misfits [159]. |
2015-02-23 08:09 pm | Blazon has joined clan Misfits [159]. |
2015-01-14 01:52 am | Blazon has been removed from clan Misfits [159]. |
2014-11-19 11:40 pm | Blazon has joined clan Misfits [159]. |
2014-11-05 03:12 am | Blazon has been removed from clan Supremacy [75]. |
2014-10-04 06:55 pm | Blazon has joined clan Supremacy [75]. |
2014-03-31 01:01 pm | Blazon has left clan Supremacy [75]. |
2014-03-12 02:34 pm | Blazon has joined clan Supremacy [75]. |
2014-03-12 02:33 pm | Blazon has left clan Misfits [159]. |
2014-01-10 10:55 pm | Blazon has joined clan Misfits [159]. |
Class activity
Time | Class |
---|---|
2014-03-04 02:15 pm | Blazon is now a Psionic. |
2014-01-14 05:48 pm | Blazon is now a Shaman. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2023-07-26 05:32 am | 2023-07-26 05:43 am | 10 min 57 sec |
2023-07-26 05:15 am | 2023-07-26 05:21 am | 6 min |
2023-07-20 11:17 pm | 2023-07-26 05:14 am | 5 days 5 hours |
2023-07-13 09:17 pm | 2023-07-20 09:19 pm | 1 week 2 min |
2023-06-29 10:10 pm | 2023-07-13 08:47 pm | 1 week 6 days |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2015-03-07 04:42 am | Karnifax (90:241) 1253 +0 | Blazon (47:167) 999 +0 | LPK (1 vs 1) |
2015-03-07 04:39 am | Karnifax (90:241) 1253 +0 | Blazon (47:167) 999 +0 | LPK (1 vs 1) |
2015-03-07 04:36 am | Karnifax (90:241) 1253 +0 | Blazon (47:167) 999 +0 | LPK (1 vs 1) |
2015-03-07 04:32 am | Karnifax (90:241) 1253 +0 | Blazon (47:167) 999 +0 | LPK (1 vs 1) |
2015-02-22 10:33 pm | Dbangz (60:120) 894 +0 | Blazon (43:163) 999 +0 | LPKA |
2015-02-22 10:24 pm | Dbangz (60:120) 894 +0 | Blazon (43:163) 999 +0 | LPKA |
2015-02-22 10:04 pm | Blazon (43:163) 999 +0 | Dbangz (60:120) 894 +0 | LPKA |
2014-01-14 02:52 am | Kaizer (49:49) 988 +12.8 | Blazon (56:56) 1012 -12.8 | LPKA |
2014-01-14 02:11 am | Blazon (56:56) 1000 +12.0 | Kaizer (49:49) 1000 -12.0 | LPKA |