skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Bres

Bres (138:241) (#92)
Race: minotaur
Gender: male
Classes: Rogue, Shaman, Cavalier, Wizard [skills]
Clan: The Hostile Crew
First Seen: 2002-03-05 06:54 am
Last Login: 2021-09-19 03:16 am
Time played this month: 15 hours 50 min
PK rating 1185 (peak: 1462)

Clan activity

Time Event
2005-11-23 01:27 am Bres has joined clan The Hostile Crew [57].
2005-11-23 01:26 am Bres has been removed from clan Circle of Power [6].
2003-11-18 02:30 am Bres has joined clan Circle of Power [6].
2003-11-17 09:18 pm Bres has been removed from clan The Hostile Crew [57].
2003-07-31 08:27 pm Bres has joined clan The Hostile Crew [57].
2003-07-31 07:36 am Bres has left clan Avenger [17].
2003-04-29 12:44 am Bres has joined clan Avenger [17].
2003-04-28 10:31 pm Bres has been removed from clan The Hostile Crew [57].
2003-01-30 10:19 pm Bres has joined clan The Hostile Crew [57].
2003-01-30 04:23 pm Bres has been removed from clan Circle of Power [6].
2003-01-27 09:22 am Bres has joined clan Circle of Power [6].
2003-01-27 09:22 am Bres has been removed from clan The Hostile Crew [57].

Class activity

Time Class
None

Recent login activity [more information]

Login Logoff Time online
2021-09-19 12:44 am 2021-09-19 03:16 am 2 hours 32 min
2021-09-18 06:54 pm 2021-09-18 10:07 pm 3 hours 13 min
2021-09-18 07:13 am 2021-09-18 05:18 pm 10 hours 5 min
2015-09-11 06:23 pm 2015-09-11 10:08 pm 3 hours 45 min
2015-01-12 09:29 am 2015-01-12 09:34 am 5 min

Recent PK activity [more information]

Time Winner Loser PK type
2008-08-29 07:13 am Bres (134:241) 1185 +0 Shadowslayer (45:225) 926 +0 NPK
2008-08-23 08:48 am Kurik (141:241) 1435 +4.7 Bres (133:241) 1190 -4.7 NPK
2008-08-23 08:32 am Sensi (94:241) 949 +19.6 Bres (133:241) 1210 -19.6 NPK
2008-08-23 08:23 am Bres (133:241) 1210 +0 Csia (60:240) 1176 +0 NPK
2008-08-23 08:20 am Bres (133:241) 1205 +4.6 Sensi (94:241) 953 -4.6 NPK
2008-08-23 08:18 am Bres (133:241) 1205 +0 Csia (60:240) 1176 +0 NPK
2008-08-23 08:14 am Bres (133:241) 1205 +0 Csia (60:240) 1176 +0 NPK
2008-08-23 08:05 am Lasse (74:241) 1338 +7.9 Bres (133:241) 1213 -7.9 NPK
2008-08-23 08:01 am Lasse (74:241) 1330 +8.4 Bres (133:241) 1221 -8.4 NPK
2008-08-23 07:47 am Krim (87:241) 1372 +7.3 Bres (133:241) 1229 -7.3 NPK

CTF activity

Time Winning team
2002-05-26 02:24 am No
2002-03-17 05:09 am No