Player: Bung
Bung (60:120) (#1166) | |
---|---|
Race: | minotaur |
Gender: | male |
Classes: | Cavalier, Rogue [skills] |
Clan: | |
First Seen: | 2003-09-10 09:56 pm |
Last Login: | 2011-04-23 01:36 am |
Time played this month: | 0 sec |
PK rating | 1145 (peak: 1379) |
Clan activity
Time | Event |
---|---|
2008-08-05 07:08 am | Bung has been removed from clan Moonlight Requiem [134]. |
2008-05-28 01:09 am | Bung has joined clan Moonlight Requiem [134]. |
2007-10-20 02:08 pm | Bung has been removed from clan Guardians [108]. |
2007-01-28 03:55 am | Bung has joined clan Guardians [108]. |
2006-10-31 07:08 am | Bung has left clan Black Tower [29]. |
2006-09-18 08:25 pm | Bung has joined clan Black Tower [29]. |
2006-07-30 05:45 am | Bung has left clan The Returners [117]. |
2006-07-03 05:29 pm | Bung has joined clan The Returners [117]. |
2006-04-13 09:57 pm | Bung has been removed from clan Avalanche [35]. |
2005-11-02 03:06 am | Bung has joined clan Avalanche [35]. |
2005-07-02 10:58 pm | Bung has been removed from clan Cabal [4]. |
2005-06-16 09:26 pm | Bung has joined clan Cabal [4]. |
2003-11-21 07:16 pm | Bung has been removed from clan The Returners [117]. |
2003-09-11 10:53 pm | Bung has joined clan The Returners [117]. |
Class activity
Time | Class |
---|---|
2007-01-28 01:28 am | Bung is now a Rogue. |
2004-04-17 02:51 pm | Bung is now a Shaman. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2011-04-23 01:28 am | 2011-04-23 01:35 am | 7 min |
2010-05-07 07:13 am | 2010-05-07 07:14 am | 1 min |
2010-05-07 07:10 am | 2010-05-07 07:12 am | 2 min |
2010-05-07 06:51 am | 2010-05-07 06:52 am | 1 min |
2010-05-07 06:33 am | 2010-05-07 06:34 am | 1 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2007-12-29 08:48 am | Floyd (71:241) 977 +0 | Bung (60:120) 1145 +0 | LPKA |
2007-12-29 08:46 am | Hysteria (60:240) 1220 +0 | Bung (60:120) 1145 +0 | LPKA |
2007-12-01 06:41 am | Wainingmoon (42:102) 1145 +12.4 | Bung (60:120) 1158 -12.4 | LPKA |
2007-12-01 06:39 am | Wainingmoon (42:102) 1132 +13.4 | Bung (60:120) 1171 -13.4 | LPKA |
2007-11-19 04:09 am | Swinyerd (60:120) 1126 +14.0 | Bung (60:120) 1185 -14.0 | LPKA |
2007-11-15 04:36 am | Bung (60:120) 1182 +2.7 | Deidre (60:120) 824 -2.7 | LPKA |
2007-10-19 06:46 am | Caladrius (60:120) 1382 +5.9 | Bung (60:120) 1188 -5.9 | LPKA |
2007-10-19 06:31 am | Caladrius (60:120) 1376 +6.2 | Bung (60:120) 1195 -6.2 | LPKA |
2007-08-12 06:02 am | Hannah (60:120) 979 +19.1 | Bung (60:120) 1214 -19.1 | LPKA |
2007-08-12 05:54 am | Hannah (60:120) 959 +19.9 | Bung (60:120) 1233 -19.9 | LPKA |
CTF activity
Time | Winning team |
---|---|
2007-05-13 07:57 pm | Yes |
2007-02-03 04:38 pm | No |
2007-02-03 04:02 pm | Yes |
2007-02-02 10:10 pm | Yes |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2007-06-02 06:37 pm | Boogityboogityboo | Damone | Bung | White wins by checkmate |
2006-09-08 01:20 am | Joinphron | Bung | Bloodsong | White wins by checkmate |
2006-04-20 08:23 pm | Chess | Genubi | Bung | Black wins by retire |
2005-04-28 04:24 am | Joinme | Naxium | Bung | White wins by checkmate |
2005-04-28 03:32 am | Joinme | Naxium | Bung | Black wins by checkmate |