skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Calibos

Calibos (83:241) [GUIDE] (#598)
Race: minotaur
Gender: male
Classes: Cavalier, Shaman, Psionic, Rogue [skills]
Clan:
First Seen: 2003-06-07 10:46 pm
Last Login: 2011-08-02 02:57 pm
Time played this month: 0 sec
PK rating 1245 (peak: 1257)

Clan activity

Time Event
2006-04-28 11:07 pm Calibos has joined clan Kindred [96].
2006-04-27 02:09 am Calibos has left clan Kindred [96].
2003-08-27 02:14 pm Calibos has joined clan Kindred [96].
2003-08-19 02:30 am Calibos has been removed from clan The Chosen [102].
2003-06-13 01:17 pm Calibos has joined clan The Chosen [102].

Class activity

Time Class
2006-03-26 02:05 am Calibos is now a Archon.
2004-12-06 04:22 am Calibos is now a Rogue.
2004-01-18 06:10 pm Calibos is now a Psionic.
2003-07-05 02:22 pm Calibos is now a Shaman.

Recent login activity [more information]

Login Logoff Time online
2011-08-02 02:48 pm 2011-08-02 02:56 pm 8 min
2011-08-01 04:50 pm 2011-08-01 07:31 pm 2 hours 41 min
2011-07-31 07:11 pm 2011-07-31 09:11 pm 2 hours
2011-07-31 03:13 pm 2011-07-31 07:10 pm 3 hours 57 min
2011-07-30 11:15 pm 2011-07-31 06:29 am 7 hours 14 min

Recent PK activity [more information]

Time Winner Loser PK type
2007-08-03 06:54 am Zellian (88:241) 1448 +5.8 Calibos (83:241) 1251 -5.8 LPK
2007-08-03 06:47 am Calibos (83:241) 1242 +9.2 Sumaia (65:241) 1160 -9.2 LPK
2007-08-03 06:41 am Sumaia (65:241) 1144 +15.8 Calibos (83:241) 1257 -15.8 LPK
2007-08-02 06:19 am Calibos (83:241) 1247 +10.2 Jaryd (100:241) 1193 -10.2 NPK
2007-08-02 06:15 am Calibos (83:241) 1231 +16.6 Kurik (124:241) 1372 -16.6 NPK
2007-08-02 06:14 am Calibos (83:241) 1213 +17.6 Kurik (124:241) 1390 -17.6 NPK
2007-07-30 05:02 am Kurik (124:241) 1380 +6.8 Calibos (83:241) 1220 -6.8 LPKA
2007-07-30 04:53 am Calibos (83:241) 1202 +18.2 Kurik (124:241) 1399 -18.2 LPKA
2007-07-30 04:38 am Calibos (83:241) 1202 +0 Felony (60:240) 1351 +0 NPK
2007-07-30 04:34 am Calibos (83:241) 1183 +19.1 Kurik (124:241) 1418 -19.1 NPK

CTF activity

Time Winning team
2006-10-15 04:05 am No

Ships captained

Ship First seen
The Wave Maker 2006-05-07 04:05 am