PK history: Coaa
Coaa (59:119) (#109653) | |
---|---|
Race: | ogre |
Gender: | female |
Classes: | Valkyrie, Shaman, Psionic, Rogue [skills] |
Clan: | Diversity |
First Seen: | 2011-08-11 01:16 pm |
Last Login: | 2021-11-06 12:43 pm |
Time played this month: | 5 hours 57 min |
PK rating | 1335 (peak: 1335) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 1 | 17% | 5 | 83% | 165 (-75.0) | 241 (+0.4) |
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | 1 | 20% | 4 | 80% | 241 (+0.0) | 241 (+0.0) |
LPK | 22 | 76% | 7 | 24% | 223 (+0.0) | 232 (+0.1) |
LPKA | 94 | 64% | 52 | 36% | 206 (+0.7) | 225 (+8.1) |
NPK | 67 | 56% | 52 | 44% | 234 (-4.4) | 239 (+15.8) |
PK | 21 | 60% | 14 | 40% | 240 (-0.3) | 241 (+0.0) |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2014-07-14 11:41 pm | Coaa (93:241) 1323 +12.3 | Toothgnasher (163:241) 1333 -12.3 | NPK (1 vs 1) |
2014-07-14 11:30 pm | Toothgnasher (163:241) 1320 +12.5 | Coaa (93:241) 1335 -12.5 | NPK (1 vs 1) |
2014-07-09 02:41 pm | Coaa (91:241) 1327 +7.9 | Banished (70:241) 1205 -7.9 | NPK (1 vs 2) |
2014-07-09 02:39 pm | Coaa (91:241) 1324 +3.1 | Floyd (85:241) 996 -3.1 | NPK (1 vs 2) |
2014-07-09 02:36 pm | Coaa (91:241) 1316 +8.6 | Banished (70:241) 1214 -8.6 | NPK (1 vs 2) |
2014-07-09 01:57 pm | Coaa (91:241) 1306 +9.2 | Banished (70:241) 1223 -9.2 | NPK (2 vs 3) |
2014-07-09 01:50 pm | Coaa (91:241) 1303 +3.6 | Floyd (85:241) 1003 -3.6 | NPK (1 vs 1) |
2014-06-25 02:54 pm | Toothgnasher (162:241) 1289 +12.9 | Coaa (91:241) 1316 -12.9 | CPK (1 vs 1) |
2014-06-23 01:49 am | Gezus (130:241) 1827 +1.2 | Coaa (90:241) 1317 -1.2 | PK (1 vs 1) |
2014-06-17 11:05 pm | Coaa (89:241) 1307 +9.7 | Cyrod (125:241) 1240 -9.7 | PK (1 vs 1) |
2014-06-13 06:32 pm | Coaa (88:241) 1304 +3.2 | Galalad (96:241) 980 -3.2 | LPKA |
2013-10-10 06:37 pm | Coaa (87:241) 1291 +12.9 | Adizam (68:241) 1317 -12.9 | NPK (1 vs 2) |
2013-10-10 06:29 pm | Coaa (87:241) 1277 +13.8 | Adizam (68:241) 1331 -13.8 | NPK (1 vs 2) |
2013-10-02 02:22 pm | Coaa (87:241) 1273 +4.2 | Floyd (82:241) 1003 -4.2 | NPK (1 vs 2) |
2013-09-19 02:09 am | Coaa (87:241) 1259 +14.1 | Bougie (119:241) 1320 -14.1 | NPK (1 vs 1) |
2013-09-19 02:04 am | Kuwabara (123:241) 1297 +11.1 | Coaa (87:241) 1270 -11.1 | NPK (1 vs 1) |
2013-09-19 02:02 am | Coaa (87:241) 1263 +7.0 | Rascon (85:241) 1110 -7.0 | NPK (1 vs 3) |
2013-09-19 01:50 am | Coaa (87:241) 1256 +7.5 | Rascon (85:241) 1117 -7.5 | NPK (1 vs 1) |
2013-09-19 01:42 am | Kaine (142:241) 1452 +6.0 | Coaa (87:241) 1262 -6.0 | NPK (1 vs 1) |
2013-09-17 05:58 pm | Kurr (132:241) 1218 +14.0 | Coaa (87:241) 1276 -14.0 | CPK (1 vs 1) |
2013-09-17 05:40 pm | Kurr (132:241) 1187 +15.5 | Coaa (87:241) 1291 -15.5 | CPK (1 vs 1) |
2013-09-17 12:39 am | Coaa (87:241) 1289 +2.2 | Eljay (80:241) 891 -2.2 | LPKA |
2013-09-13 01:49 am | Coaa (87:241) 1281 +7.7 | Sotano (100:241) 1151 -7.7 | NPK (1 vs 2) |
2013-09-13 01:39 am | Coaa (87:241) 1269 +12.3 | Neutrino (83:241) 1278 -12.3 | NPK (1 vs 2) |
2013-09-05 04:20 pm | Toothgnasher (150:241) 1127 +17.1 | Coaa (87:241) 1286 -17.1 | PK (1 vs 1) |
2013-09-04 02:51 am | Coaa (87:241) 1286 +0 | Nedrow (60:240) 981 +0 | PK (1 vs 1) |
2013-09-04 02:28 am | Coaa (87:241) 1277 +9.2 | Toothgnasher (150:241) 1193 -9.2 | NPK (1 vs 1) |
2013-09-02 09:39 pm | Kaine (142:241) 1444 +6.8 | Coaa (87:241) 1284 -6.8 | LPKA |
2013-09-01 06:34 pm | Coaa (87:241) 1282 +2.1 | Neonova (77:241) 872 -2.1 | PK (1 vs 1) |
2013-09-01 03:34 am | Coaa (87:241) 1264 +17.9 | Kaine (142:241) 1449 -17.9 | NPK (1 vs 3) |
Most PK
Wins | Losses |
---|---|
Pellegri (27) Duece (24) Floyd (8) Rascon (7) Nodiatias (5) Galalad (5) Spatula (4) Jeneya (4) Banished (4) Rian (3) |
Kaine (19) Minotorious (6) Toothgnasher (5) Stakker (5) Sevaum (5) Deshane (5) Rascon (4) Kever (4) Gravity (4) Arcadin (4) |