PK history: Deathgod
Deathgod (22:82) (#119819) | |
---|---|
Race: | sidhe |
Gender: | male |
Classes: | Druid [skills] |
Clan: | |
First Seen: | 2013-05-10 11:22 pm |
Last Login: | 2018-03-03 06:10 pm |
Time played this month: | 0 sec |
PK rating | 1000 (peak: 1000) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | None | |||||
CTFCPK | None | |||||
CTFLPK | None | |||||
CTFNPK | None | |||||
LPK | None | |||||
LPKA | 0 | 0% | 2 | 100% | N/A | 112 (+52.0) |
NPK | None | |||||
PK | None |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2013-06-07 11:57 am | Cenoic (52:112) 989 +0 | Deathgod (60:60) 1000 +0 | LPKA |
2013-06-07 11:35 am | Cenoic (52:112) 989 +0 | Deathgod (60:60) 1000 +0 | LPKA |
Most PK
Wins | Losses |
---|---|
Cenoic (2) |