skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Detrin

Detrin (60:180) (#10618)
Race: half-elf
Gender: male
Classes: Wizard [skills]
Clan:
First Seen: 2002-10-30 11:53 pm
Last Login: 2011-08-12 03:08 am
Time played this month: 0 sec
PK rating 987 (peak: 1152)

Clan activity

Time Event
2004-12-03 10:31 pm Detrin has been removed from clan Euphoria [37].
2004-10-02 07:50 pm Detrin has joined clan Euphoria [37].
2004-09-16 09:57 pm Detrin has been removed from clan Euphoria [37].
2003-10-05 10:33 pm Detrin has joined clan Euphoria [37].
2003-10-04 11:36 pm Detrin has left clan Saresyn's Revenge [118].
2003-09-06 04:49 pm Detrin has joined clan Saresyn's Revenge [118].
2002-11-29 10:36 pm Detrin has joined clan Kizaran Alliance [95].

Class activity

Time Class
2003-04-25 08:47 pm Detrin is now a Wizard.
2002-12-11 05:04 pm Detrin is now a Rogue.

Recent login activity [more information]

Login Logoff Time online
2011-08-12 02:29 am 2011-08-12 03:07 am 38 min
2011-08-12 02:22 am 2011-08-12 02:23 am 1 min
2010-08-24 08:59 pm 2010-08-24 09:08 pm 9 min
2006-07-12 02:51 am 2006-07-12 03:44 am 52 min 56 sec
2006-07-07 10:18 pm 2006-07-07 11:48 pm 1 hour 30 min

Recent PK activity [more information]

Time Winner Loser PK type
2004-06-23 08:47 pm Nebula (60:180) 1265 +4.1 Detrin (60:180) 992 -4.1 LPKA
2004-06-10 07:44 am Detrin (60:180) 979 +12.5 Asterix (45:165) 995 -12.5 NPK
2004-05-07 08:56 pm Detrin (60:180) 979 +0 Prolo (16:76) 979 +0 LPKA
2004-03-22 05:06 am Blueknight (74:241) 1295 +0 Detrin (60:180) 979 +0 NPK
2004-01-22 02:31 am Duriel (102:241) 1531 +0 Detrin (60:180) 979 +0 NPK
2004-01-16 10:26 pm Kenyon (60:180) 1361 +2.4 Detrin (60:180) 981 -2.4 LPKA
2003-12-06 03:37 am Blackx (71:241) 1283 +0 Detrin (60:180) 981 +0 NPK
2003-12-02 07:12 am Kenyon (60:180) 1154 +6.7 Detrin (60:180) 988 -6.7 LPKA
2003-12-02 07:08 am Detrin (60:180) 970 +18.3 Kenyon (60:180) 1173 -18.3 LPKA
2003-11-29 11:56 pm Draxhadar (60:180) 1352 +2.4 Detrin (60:180) 972 -2.4 NPK

CTF activity

Time Winning team
2003-11-04 02:31 am No
2003-10-08 12:03 am No
2003-10-05 09:44 pm No
2003-05-18 06:47 pm No
2002-12-14 08:17 pm No