skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Player: Draziw

Draziw (115:241) (#31893)
Race: minotaur
Gender: male
Classes: Cavalier, Wizard, Priest, Rogue [skills]
Clan:
First Seen: 2002-03-05 04:02 am
Last Login: 2023-02-03 02:10 am
Time played this month: 37 weeks 6 days
PK rating 1100 (peak: 1138)

Clan activity

Time Event
2013-12-14 09:04 pm Draziw has been removed from clan Nemesis [141].
2012-10-22 08:42 am Draziw has joined clan Nemesis [141].
2012-10-22 08:41 am Draziw has left clan Tweaked [44].
2012-09-29 03:59 pm Draziw has joined clan Tweaked [44].
2005-10-22 03:01 pm Draziw has been removed from clan Diversity [52].
2005-07-20 12:50 pm Draziw has joined clan Diversity [52].

Class activity

Time Class
2012-12-07 09:59 am Draziw is now a Rogue.
2012-11-05 11:42 am Draziw is now a Priest.
2012-10-09 06:44 am Draziw is now a Wizard.

Recent login activity [more information]

Login Logoff Time online
2023-02-03 02:03 am 2023-02-03 02:10 am 7 min
2023-02-02 02:33 am 2023-02-02 02:44 am 11 min
2023-01-30 03:48 am 2023-01-30 03:53 am 5 min
2023-01-29 07:10 pm 2023-01-29 10:28 pm 3 hours 18 min
2023-01-29 12:31 am 2023-01-29 12:57 am 26 min

Recent PK activity [more information]

Time Winner Loser PK type
2013-08-01 09:26 pm Fishjitsu (71:241) 1369 +0 Draziw (60:240) 1100 +0 NPK (1 vs 1)
2013-08-01 08:20 pm Miaa (65:241) 1219 +0 Draziw (60:240) 1100 +0 NPK (1 vs 4)
2013-07-03 05:42 am Draziw (60:240) 1130 +7.5 Stewie (58:238) 994 -7.5 NPK (1 vs 1)
2013-06-15 04:43 pm Kever (124:241) 1393 +0 Draziw (60:240) 1130 +0 CPK (1 vs 1)
2013-06-12 11:59 pm Draziw (60:240) 1121 +8.6 Bangz (60:240) 1021 -8.6 NPK (1 vs 3)
2013-06-06 12:37 am Draziw (60:240) 1119 +0 Miaa (60:180) 992 +0 NPK (1 vs 1)
2013-05-26 01:44 am Draziw (60:240) 1111 +8.4 Noggin (60:240) 1002 -8.4 NPK (1 vs 1)
2013-05-24 03:14 am Kazmo (140:241) 1230 +0 Draziw (60:240) 1111 +0 NPK (1 vs 1)
2013-05-22 03:04 am Adramalech (84:241) 1482 +0 Draziw (60:240) 1111 +0 NPK (1 vs 1)
2013-05-20 10:43 am Adramalech (83:241) 1469 +0 Draziw (60:240) 1111 +0 NPK (1 vs 1)

Chess matches

Time Match name White Black Result
2012-12-06 05:57 pm Gogogo Proqsninja Draziw Black wins by checkmate