Player: Drigger
Drigger (58:178) (#2027) | |
---|---|
Race: | elf |
Gender: | male |
Classes: | Bard, Ranger, Priest [skills] |
Clan: | |
First Seen: | 2002-08-28 05:10 pm |
Last Login: | 2012-07-25 12:14 pm |
Time played this month: | 0 sec |
PK rating | 699 (peak: 986) |
Clan activity
Time | Event |
---|---|
2006-05-31 02:19 am | Drigger has been removed from clan The Lin-Kuei [9]. |
2002-11-16 05:57 pm | Drigger has joined clan The Lin-Kuei [9]. |
Class activity
Time | Class |
---|---|
2003-01-12 05:47 pm | Drigger is now a Priest. |
2002-09-23 06:45 pm | Drigger is now a Ranger. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2012-07-25 11:55 am | 2012-07-25 12:13 pm | 18 min |
2012-03-04 02:48 pm | 2012-03-04 02:59 pm | 11 min |
2006-09-26 09:05 pm | 2006-09-26 11:05 pm | 2 hours 1 sec |
2006-06-24 12:06 pm | 2006-06-24 01:03 pm | 57 min 6 sec |
2006-05-06 11:50 am | 2006-05-06 07:42 pm | 7 hours 52 min |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2006-09-26 09:40 pm | Drigger (58:178) 699 +0 | Lyco (60:120) 729 +0 | LPKA |
2006-03-20 08:45 pm | Nathan (60:240) 1295 +0 | Drigger (58:178) 699 +0 | LPKA |
2005-09-02 01:16 am | Ascent (76:241) 1323 +0 | Drigger (58:178) 699 +0 | NPK |
2005-08-27 04:30 am | Drigger (58:178) 699 +0 | Sindar (56:116) 855 +0 | LPKA |
2005-08-26 09:33 pm | Pyrales (52:172) 1081 +2.4 | Drigger (58:178) 701 -2.4 | LPKA |
2005-08-23 12:59 am | Alatus (50:230) 1208 +0 | Drigger (58:178) 701 +0 | NPK |
2005-08-17 01:42 am | Rockon (113:241) 1337 +0 | Drigger (58:178) 701 +0 | NPK |
2005-08-17 01:15 am | Pyrales (50:170) 1114 +2.1 | Drigger (58:178) 703 -2.1 | LPKA |
2005-08-17 01:11 am | Pyrales (50:170) 1112 +2.1 | Drigger (58:178) 705 -2.1 | LPKA |
2005-08-17 01:06 am | Pyrales (50:170) 1109 +2.2 | Drigger (58:178) 708 -2.2 | LPKA |
CTF activity
Time | Winning team |
---|---|
2005-08-16 01:13 am | Yes |
2005-01-02 09:14 pm | Yes |
2005-01-01 11:32 pm | Yes |
2005-01-01 10:50 pm | Yes |
2004-10-04 06:17 pm | Yes |
2004-09-05 03:56 pm | Yes |
2004-06-12 08:47 am | Yes |
2004-06-10 08:50 pm | No |
2004-06-05 04:08 pm | Yes |
2004-06-05 02:46 pm | No |
2004-06-04 10:03 pm | No |
2004-06-04 08:21 pm | Yes |
2004-06-03 05:49 pm | No |
2004-06-02 12:51 pm | Yes |
2004-05-29 10:41 am | Yes |
2004-05-15 06:46 pm | No |
2004-05-15 09:02 am | Yes |
2004-05-10 08:38 pm | No |
2004-05-02 05:30 pm | No |
2004-05-01 10:43 am | Yes |
2003-10-12 09:54 am | Yes |
2003-09-14 07:40 am | Yes |
2003-08-22 09:04 am | No |
2003-08-22 08:28 am | Yes |
2003-08-15 07:57 am | No |
2003-08-15 07:13 am | Yes |
2003-07-30 08:10 am | No |
2003-07-30 07:40 am | No |
2003-07-30 07:15 am | No |
2003-05-21 07:36 pm | No |
2003-03-15 04:40 pm | No |
2003-03-15 02:38 pm | No |
2003-03-15 01:46 pm | No |
2003-03-14 08:11 pm | No |
2003-03-09 04:23 pm | No |
2003-03-08 01:56 pm | No |
2003-03-01 09:49 am | No |
Chess matches
Time | Match name | White | Black | Result |
---|---|---|---|---|
2005-09-29 09:02 pm | Match | Drigger | Mythic | White wins by checkmate |
2005-09-26 08:49 pm | Match | Drigger | Mythic | White wins by checkmate |
2005-09-26 07:38 pm | Match | Drigger | Mythic | Black wins by checkmate |
2004-05-30 05:53 pm | Heyhey | Drigger | Boduke | Stalemate |
2004-05-29 02:49 pm | Comeplay | Drigger | Shakti | Black wins by checkmate |