Player: Fiesta
Fiesta (95:241) (#12655) | |
---|---|
Race: | gnome |
Gender: | female |
Classes: | Druid, Valkyrie, Monk, Rogue [skills] |
Clan: | The Lions Den |
First Seen: | 2006-04-22 05:19 pm |
Last Login: | 2018-01-09 12:43 pm |
Time played this month: | 0 sec |
PK rating | 1200 (peak: 1229) |
Clan activity
Time | Event |
---|---|
2008-05-09 02:15 pm | Fiesta has joined clan The Lions Den [121]. |
2008-05-09 01:43 am | Fiesta has been removed from clan The Lions Den [121]. |
2008-03-30 03:22 pm | Fiesta has joined clan The Lions Den [121]. |
2007-10-17 04:06 pm | Fiesta has left clan Kindred [96]. |
2007-02-25 08:57 pm | Fiesta has joined clan Kindred [96]. |
2006-12-12 06:49 pm | Fiesta has left clan Guardians [108]. |
2006-11-14 04:48 pm | Fiesta has joined clan Guardians [108]. |
2006-08-02 07:31 am | Fiesta has left clan The Higher Power [91]. |
2006-04-28 11:21 am | Fiesta has joined clan The Higher Power [91]. |
Class activity
Time | Class |
---|---|
2008-07-18 12:02 pm | Fiesta is now a Archon. |
2008-04-14 08:41 pm | Fiesta is now a Rogue. |
2006-11-14 05:08 pm | Fiesta is now a Monk. |
2006-05-31 10:30 pm | Fiesta is now a Valkyrie. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2018-01-09 12:37 pm | 2018-01-09 12:42 pm | 5 min |
2018-01-02 11:17 am | 2018-01-02 11:27 am | 10 min |
2015-01-05 04:09 pm | 2015-01-05 04:12 pm | 3 min |
2015-01-01 02:44 pm | 2015-01-01 02:47 pm | 3 min |
2014-12-30 12:54 pm | 2014-12-30 12:59 pm | 5 min 1 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2011-09-07 05:56 pm | Fiesta (91:241) 1185 +15.2 | Gunbladee (99:241) 1281 -15.2 | NPK |
2011-09-07 05:55 pm | Fiesta (91:241) 1179 +5.9 | Lixue (99:241) 983 -5.9 | NPK |
2011-09-07 05:43 pm | Fiesta (91:241) 1179 +0 | Laced (36:216) 1073 +0 | NPK |
2011-09-07 05:14 pm | Gunbladee (99:241) 1272 +9.2 | Fiesta (91:241) 1188 -9.2 | NPK |
2011-09-07 05:13 pm | Fiesta (91:241) 1182 +5.9 | Lixue (99:241) 989 -5.9 | NPK |
2011-09-04 11:44 am | Fiesta (91:241) 1182 +0 | Kasdeya (60:240) 847 +0 | PK |
2011-08-25 06:02 pm | Phaustix (155:241) 1356 +6.6 | Fiesta (91:241) 1189 -6.6 | PK |
2011-08-25 05:48 pm | Phaustix (155:241) 1339 +7.3 | Fiesta (91:241) 1196 -7.3 | PK |
2011-08-06 05:15 pm | Tannyon (163:241) 1361 +6.9 | Fiesta (91:241) 1203 -6.9 | NPK |
2011-07-21 06:42 pm | Gnomar (66:241) 1268 +10.1 | Fiesta (91:241) 1213 -10.1 | NPK |