Player: Folin
Folin (46:166) (#1596) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Barbarian, Rogue, Shaman [skills] |
Clan: | |
First Seen: | 2002-10-21 01:24 am |
Last Login: | 2006-11-29 07:50 am |
Time played this month: | 0 sec |
PK rating | 839 (peak: 1174) |
Clan activity
Time | Event |
---|---|
2003-10-07 11:56 pm | Folin has been removed from clan The Lin-Kuei [9]. |
2003-03-30 11:44 pm | Folin has joined clan The Lin-Kuei [9]. |
2003-02-17 02:15 am | Folin has been removed from clan Transcend [67]. |
2002-10-21 01:24 am | Folin has joined clan Transcend [67]. |
Class activity
Time | Class |
---|---|
2003-05-19 03:44 am | Folin is now a Shaman. |
2002-12-01 04:36 am | Folin is now a Rogue. |
Recent login activity [more information]
Login | Logoff | Time online |
---|---|---|
2006-11-29 07:50 am | 2006-11-29 08:00 am | 10 min |
2006-09-29 09:10 pm | 2006-09-29 09:20 pm | 10 min |
2006-07-05 10:30 pm | 2006-07-05 11:24 pm | 53 min 42 sec |
2006-07-05 10:05 pm | 2006-07-05 10:28 pm | 22 min 38 sec |
2006-07-05 10:01 pm | 2006-07-05 10:02 pm | 48 sec |
Recent PK activity [more information]
Time | Winner | Loser | PK type |
---|---|---|---|
2006-02-17 09:26 pm | Boliy (42:162) 983 +7.5 | Folin (46:166) 847 -7.5 | LPKA |
2006-02-16 04:38 am | Cean (48:168) 957 +8.6 | Folin (46:166) 855 -8.6 | LPKA |
2006-02-16 04:06 am | Nophyx (55:175) 1127 +4.2 | Folin (46:166) 859 -4.2 | LPKA |
2003-10-09 08:05 pm | Xane (60:120) 1526 +0 | Folin (46:166) 859 +0 | LPKA |
2003-10-04 01:10 am | Folin (46:166) 836 +23.1 | Anildor (28:148) 1402 -23.1 | LPKA |
2003-09-24 10:05 pm | Extemper (45:165) 1338 +1.3 | Folin (46:166) 838 -1.3 | LPKA |
2003-09-22 12:16 am | Fatal (60:180) 929 +9.2 | Folin (46:166) 847 -9.2 | LPKA |
2003-09-21 03:04 am | Olf (42:162) 1537 +0.4 | Folin (46:166) 847 -0.4 | NPK |
2003-09-21 02:47 am | Yankee (60:180) 1427 +0.8 | Folin (46:166) 848 -0.8 | NPK |
2003-09-21 02:45 am | Yankee (60:180) 1426 +0.8 | Folin (46:166) 849 -0.8 | NPK |
CTF activity
Time | Winning team |
---|---|
2003-06-01 03:13 am | Yes |
2003-05-21 07:36 pm | Yes |
2003-04-26 01:54 am | No |
2003-04-26 12:14 am | Yes |
2003-04-25 11:28 pm | Yes |
2003-02-07 05:01 am | No |
2003-02-03 12:05 am | No |