PK history: Forral
Forral (102:241) (#35885) | |
---|---|
Race: | dracon |
Gender: | male |
Classes: | Barbarian, Psionic, Shaman, Rogue, Archon [skills] |
Clan: | Wonderland |
First Seen: | 1970-01-01 12:00 am |
Last Login: | 2023-05-19 11:40 pm |
Time played this month: | 1 week 2 days |
PK rating | 1114 (peak: 1135) |
PK statistics
Wins | Losses | Average level | ||||
---|---|---|---|---|---|---|
Total | Percent | Total | Percent | Win | Loss | |
CPK | 1 | 7% | 13 | 93% | 88 (-32.0) | 240 (+35.2) |
CTFCPK | None | |||||
CTFLPK | 6 | 60% | 4 | 40% | 195 (-17.2) | 240 (+21.0) |
CTFNPK | 0 | 0% | 8 | 100% | N/A | 164 (-15.2) |
LPK | 75 | 53% | 67 | 47% | 195 (-36.7) | 235 (-0.2) |
LPKA | 89 | 40% | 133 | 60% | 189 (-16.0) | 226 (+3.5) |
NPK | 46 | 22% | 163 | 78% | 214 (-24.2) | 237 (+28.4) |
PK | 13 | 32% | 27 | 68% | 235 (-5.1) | 233 (+6.1) |
Recent PK activity
Time | Winner | Loser | PK type |
---|---|---|---|
2011-05-31 12:01 am | Forral (88:241) 936 +16.4 | Ressa (113:241) 1071 -16.4 | LPK |
2011-05-30 11:48 pm | Ressa (113:241) 1070 +7.8 | Forral (88:241) 944 -7.8 | LPK |
2011-05-30 11:32 pm | Lasse (125:241) 1515 +0.9 | Forral (88:241) 945 -0.9 | LPKA |
2011-05-30 11:22 pm | Arcadin (109:241) 1463 +1.2 | Forral (88:241) 946 -1.2 | PK |
2011-05-30 11:16 pm | Lasse (125:241) 1528 +0.8 | Forral (88:241) 947 -0.8 | PK |
2011-05-17 02:14 pm | Forral (88:241) 926 +21.4 | Mischka (109:241) 1289 -21.4 | LPK |
2011-05-10 09:41 pm | Kaine (134:241) 1407 +1.4 | Forral (88:241) 927 -1.4 | LPK |
2011-05-10 09:30 pm | Kaine (134:241) 1405 +1.4 | Forral (88:241) 929 -1.4 | LPK |
2011-05-10 09:06 pm | Kaine (134:241) 1404 +1.5 | Forral (87:241) 930 -1.5 | LPK |
2011-05-06 01:23 am | Toothgnasher (104:241) 1099 +6.8 | Forral (87:241) 937 -6.8 | LPKA |
2011-04-26 02:15 am | Asphyx (141:241) 1347 +2.1 | Forral (87:241) 939 -2.1 | NPK |
2011-04-20 04:46 am | Forral (87:241) 939 +0 | Kasdeya (60:240) 839 +0 | NPK |
2011-04-20 04:18 am | Ezekail (97:241) 1421 +1.4 | Forral (87:241) 940 -1.4 | NPK |
2011-03-30 04:31 am | Notorious (66:241) 1251 +3.5 | Forral (86:241) 944 -3.5 | LPKA |
2011-03-30 04:25 am | Kaine (133:241) 1390 +1.7 | Forral (86:241) 946 -1.7 | LPKA |
2011-03-30 04:15 am | Forral (86:241) 925 +21.0 | Notorious (66:241) 1264 -21.0 | LPKA |
2011-03-30 04:08 am | Kaine (133:241) 1388 +1.6 | Forral (86:241) 926 -1.6 | LPKA |
2011-03-30 04:04 am | Kaine (133:241) 1386 +1.6 | Forral (86:241) 928 -1.6 | LPKA |
2011-03-30 03:56 am | Forral (86:241) 928 +0 | Kasdeya (60:240) 850 +0 | LPKA |
2011-03-08 04:35 am | Forral (86:241) 928 +0 | Deshane (60:240) 851 +0 | LPK |
2011-03-08 04:24 am | Rotten (106:241) 1222 +3.8 | Forral (86:241) 932 -3.8 | LPK |
2011-03-08 04:19 am | Rotten (106:241) 1218 +4.0 | Forral (86:241) 935 -4.0 | LPK |
2011-03-08 04:13 am | Forral (86:241) 935 +0 | Deshane (60:240) 851 +0 | LPK |
2011-03-08 04:04 am | Deshane (60:240) 851 +0 | Forral (86:241) 935 +0 | LPK |
2011-03-08 04:03 am | Deshane (60:240) 851 +0 | Forral (86:241) 935 +0 | LPK |
2011-03-08 03:40 am | Chromatus (120:241) 1292 +2.8 | Forral (86:241) 938 -2.8 | LPK |
2011-03-08 03:30 am | Chromatus (120:241) 1289 +2.9 | Forral (86:241) 941 -2.9 | LPK |
2011-02-25 04:54 am | Forral (86:241) 927 +14.2 | Nebula (75:241) 992 -14.2 | LPK |
2011-02-21 08:54 am | Kurik (155:241) 1508 +0.8 | Forral (86:241) 928 -0.8 | LPKA |
2011-02-21 08:49 am | Kurik (155:241) 1507 +0.8 | Forral (86:241) 929 -0.8 | LPKA |
Most PK
Wins | Losses |
---|---|
Jeahan (12) Kasdeya (8) Artricia (8) Rawyn (7) Birus (6) Billy (6) Quintessa (5) Akane (5) Example (4) Elaril (4) |
Kurik (22) Brimstone (22) Rotten (19) Kaine (14) Kuwabara (10) Ezekail (10) Weezy (9) Damone (8) Larke (7) Gnomar (7) |