skip navigation

Welcome, Guest [log in · register]
Cwn Annwn

Clan #139: Wonderland

Members Clanhall location Alliance
73 (1311, 962) Heralds of Knowledge

Roster

Clan member Joined Hours this month Last seen
1 Lioane (166:241) 1251568620 2009-08-29 05:57 pm 41580397 11550.1 hours 2023-07-26 05:43 am
2 Alyce (215:241) 1256610300 2009-10-27 02:25 am 63705825 17696.1 hours 2023-07-26 03:47 am
3 Ressa (125:241) 1258237620 2009-11-14 10:27 pm 271079 75.3 hours 2021-04-03 01:03 am
4 Chizle (60:240) 1258419720 2009-11-17 01:02 am 0 0.0 hours 2019-01-31 01:21 am
5 Fner (99:241) 1263779700 2010-01-18 01:55 am 40260 11.2 hours 2023-01-15 10:18 pm
6 Santino (166:241) 1263833280 2010-01-18 04:48 pm 9336253 2593.4 hours 2022-07-10 12:52 am
7 Enbringer (157:241) 1264558680 2010-01-27 02:18 am 5088411 1413.4 hours 2023-07-07 02:47 am
8 Ylfa (83:241) 1273185720 2010-05-06 10:42 pm 0 0.0 hours 2017-07-17 11:40 am
9 Sabin (94:241) 1276805460 2010-06-17 08:11 pm 0 0.0 hours 2015-08-19 12:29 am
10 Dinah (45:45) 1285096380 2010-09-21 07:13 pm 781500 217.1 hours 2020-05-26 07:17 pm
11 Anagon (145:241) 1285879380 2010-09-30 08:43 pm 0 0.0 hours 2014-03-11 05:09 am
12 Lampshade (113:241) 1303018800 2011-04-17 05:40 am 16486479 4579.6 hours 2023-06-18 06:17 am
13 Piggy (71:241) 1303543800 2011-04-23 07:30 am 0 0.0 hours 2018-06-07 01:55 am
14 Sobo (84:241) 1304126280 2011-04-30 01:18 am 0 0.0 hours 2018-07-28 03:12 pm
15 Malfina (87:241) 1304826000 2011-05-08 03:40 am 474884 131.9 hours 2023-07-26 03:25 am
16 Duriel (113:241) 1305963000 2011-05-21 07:30 am 0 0.0 hours 2018-08-26 01:38 pm
17 Grumph (68:241) 1307139120 2011-06-03 10:12 pm 0 0.0 hours 2015-03-17 03:17 pm
18 Baily (136:241) 1308463560 2011-06-19 06:06 am 14340 4.0 hours 2021-08-28 07:49 pm
19 Gulin (194:241) 1310446440 2011-07-12 04:54 am 48263795 13406.6 hours 2023-07-26 03:47 am
20 Pointyhat (151:241) 1319809560 2011-10-28 01:46 pm 931040 258.6 hours 2023-07-25 02:18 am
21 Pooky (60:240) 1321339740 2011-11-15 06:49 am 525957 146.1 hours 2020-11-12 12:43 pm
22 Wydrune (93:241) 1321410120 2011-11-16 02:22 am 518463 144.0 hours 2020-05-27 03:56 am
23 Toalin (23:83) 1326347640 2012-01-12 05:54 am 0 0.0 hours 2016-04-02 04:09 am
24 Tamlin (126:241) 1331342520 2012-03-10 01:22 am 2051799 569.9 hours 2023-07-26 03:47 am
25 Asuna (86:241) 1339886460 2012-06-16 10:41 pm 2875975 798.9 hours 2023-03-15 04:39 am
26 Sensi (102:241) 1343158020 2012-07-24 07:27 pm 0 0.0 hours 2013-12-31 12:17 pm
27 Moogle (74:241) 1348454580 2012-09-24 02:43 am 1007622 279.9 hours 2023-06-17 12:31 am
28 Neraya (52:172) 1350238860 2012-10-14 06:21 pm 0 0.0 hours 2013-05-03 01:13 pm
29 Segrarinna (28:148) 1358619660 2013-01-19 06:21 pm 0 0.0 hours 2017-07-16 05:57 pm
30 Dusin (60:120) 1367797440 2013-05-05 11:44 pm 0 0.0 hours 2015-07-21 09:02 pm
31 Valise (56:176) 1368663660 2013-05-16 12:21 am 0 0.0 hours 2018-03-15 08:41 pm
32 Hael (90:241) 1371745320 2013-06-20 04:22 pm 7620 2.1 hours 2020-04-22 04:03 pm
33 Trip (75:241) 1371756120 2013-06-20 07:22 pm 780360 216.8 hours 2023-07-19 11:29 pm
34 Madhattr (45:165) 1373587560 2013-07-12 12:06 am 0 0.0 hours 2015-11-16 09:04 pm
35 Knoxville (54:174) 1373587860 2013-07-12 12:11 am 300 0.1 hours 2020-04-15 03:07 am
36 Miaa (163:241) 1375901640 2013-08-07 06:54 pm 17439609 4844.3 hours 2023-01-08 08:47 am
37 Panist (60:240) 1375912500 2013-08-07 09:55 pm 1800 0.5 hours 2022-07-30 07:58 am
38 Tarpanyah (52:172) 1375916640 2013-08-07 11:04 pm 292563 81.3 hours 2023-02-08 05:43 am
39 Jaaor (60:240) 1377229140 2013-08-23 03:39 am 7289 2.0 hours 2023-07-02 11:24 pm
40 Bougie (122:241) 1377390000 2013-08-25 12:20 am 47158 13.1 hours 2023-03-25 08:54 pm
41 Skitari (136:241) 1378315440 2013-09-04 05:24 pm 3904163 1084.5 hours 2020-07-03 01:50 am
42 Adizam (68:241) 1378944120 2013-09-12 12:02 am 0 0.0 hours 2016-01-08 01:04 am
43 Loman (100:241) 1378950420 2013-09-12 01:47 am 20940 5.8 hours 2021-09-18 03:54 am
44 Christof (98:241) 1379101260 2013-09-13 07:41 pm 6660 1.9 hours 2020-12-08 01:23 pm
45 Dezmishe (58:238) 1380427800 2013-09-29 04:10 am 0 0.0 hours 2016-08-30 01:42 am
46 Dbangz (91:241) 1380788880 2013-10-03 08:28 am 2392998 664.7 hours 2023-02-04 05:02 pm
47 Shinryu (60:120) 1386536940 2013-12-08 09:09 pm 0 0.0 hours 2014-02-23 09:06 pm
48 Nydrea (60:120) 1386957420 2013-12-13 05:57 pm 1560 0.4 hours 2021-08-15 09:05 pm
49 Kolog (49:169) 1386991440 2013-12-14 03:24 am 234960 65.3 hours 2020-07-06 03:11 am
50 Dory (60:240) 1387659300 2013-12-21 08:55 pm 24240 6.7 hours 2021-05-03 10:26 pm
51 Trickle (60:120) 1387844640 2013-12-24 12:24 am 312599 86.8 hours 2022-11-09 12:18 am
52 Adraya (60:240) 1388874360 2014-01-04 10:26 pm 0 0.0 hours 2014-02-23 11:45 pm
53 Leezar (60:60) 1388879460 2014-01-04 11:51 pm 0 0.0 hours 2014-01-20 09:12 pm
54 Makkar (89:241) 1389063540 2014-01-07 02:59 am 900 0.2 hours 2022-02-11 12:53 pm
55 Dominate (60:120) 1389909720 2014-01-16 10:02 pm 0 0.0 hours 2015-12-09 03:22 pm
56 Vanitas (60:60) 1391646600 2014-02-06 12:30 am 0 0.0 hours 2015-03-18 04:56 am
57 Ronfar (167:241) 1391660280 2014-02-06 04:18 am 65709771 18252.7 hours 2023-07-24 01:14 am
58 Gwoik (46:226) 1391663640 2014-02-06 05:14 am 5159 1.4 hours 2023-06-06 03:16 am
59 Kaine (161:241) 1392794700 2014-02-19 07:25 am 28581550 7939.3 hours 2023-07-26 04:07 am
60 Akkarin (96:241) 1392863220 2014-02-20 02:27 am 0 0.0 hours 2014-12-15 05:50 am
61 Zalene (169:241) 1395604200 2014-03-23 07:50 pm 9181980 2550.6 hours 2023-01-25 06:04 am
62 Aossi (39:159) 1395796200 2014-03-26 01:10 am 27001 7.5 hours 2022-09-09 02:10 am
63 Forral (102:241) 1397947380 2014-04-19 10:43 pm 801630 222.7 hours 2023-05-19 11:40 pm
64 Redguard (76:241) 1399262940 2014-05-05 04:09 am 19200 5.3 hours 2020-01-30 09:14 pm
65 Lonar (152:241) 1399344600 2014-05-06 02:50 am 18369505 5102.6 hours 2023-07-22 11:31 pm
66 Cyrod (169:241) 1403124300 2014-06-18 08:45 pm 39543140 10984.2 hours 2023-07-23 03:06 pm
67 Gunbladee (165:241) 1403198940 2014-06-19 05:29 pm 20985032 5829.2 hours 2022-12-23 04:39 am
68 Whiterabbit (16:76) 1410467400 2014-09-11 08:30 pm 600 0.2 hours 2021-04-22 12:17 am
69 Toblerone (60:240) 1420399860 2015-01-04 07:31 pm 0 0.0 hours 2017-04-22 11:57 am
70 Citadel (60:240) 1423187340 2015-02-06 01:49 am 1200 0.3 hours 2020-03-19 07:37 pm
71 Finktink (87:241) 1423912140 2015-02-14 11:09 am 1760587 489.1 hours 2023-01-20 07:28 pm
72 Eible (49:229) 1424754960 2015-02-24 05:16 am 115081 32.0 hours 2021-09-04 06:45 pm
73 Levelinz (60:240) 1428954120 2015-04-13 07:42 pm 0 0.0 hours 2015-06-04 11:22 pm

Recent clan activity

Time Event
2015-04-13 07:42 pm Levelinz has joined clan Wonderland [139].
2015-02-27 12:11 am Curve has been removed from clan Wonderland [139].
2015-02-24 05:16 am Eible has joined clan Wonderland [139].
2015-02-15 06:25 pm Sarge has left clan Wonderland [139].
2015-02-14 11:09 am Finktink has joined clan Wonderland [139].
2015-02-06 01:49 am Citadel has joined clan Wonderland [139].
2015-01-04 07:32 pm Kysa has left clan Wonderland [139].
2015-01-04 07:31 pm Toblerone has joined clan Wonderland [139].
2014-09-17 12:57 am Floyd has been removed from clan Wonderland [139].
2014-09-17 12:57 am Floyd has joined clan Wonderland [139].
2014-09-11 08:30 pm Whiterabbit has joined clan Wonderland [139].
2014-09-05 01:52 pm Spellborn has been removed from clan Wonderland [139].

Recent alliance activity

2013-08-20 09:00 pm Clan Wonderland [139] has joined Heralds of Knowledge [34].
2013-08-20 08:59 pm Clan Wonderland [139] has left Brothers in arms [19].
2013-01-23 05:37 pm Clan Wonderland [139] has joined Brothers in arms [19].
2013-01-19 05:49 pm Clan Wonderland [139] has been removed from Inverted Magenta [3] by Klaus of clan Sanguine [18].
2011-05-30 11:18 am Clan The Hostile Crew [57] has been removed from Transfugae Alyriae [30] by Alyce of clan Wonderland [139].
2010-09-01 03:51 am Clan The Fallen [89] has been removed from Transfugae Alyriae [30] by Alyce of clan Wonderland [139].
2010-07-15 10:09 pm Clan Vampire's Mask [88] has been removed from Transfugae Alyriae [30] by Alyce of clan Wonderland [139].
2010-02-10 02:14 am Clan Wonderland [139] has created Transfugae Alyriae [30].
2010-01-31 01:12 am Clan Wonderland [139] has left Dark Order [29].
2009-11-27 05:50 pm Clan Wonderland [139] has joined Dark Order [29].