Player: Ghostwarrior
| Ghostwarrior (56:176) (#3429) | |
|---|---|
| Race: | dwarf |
| Gender: | male |
| Classes: | Bard [skills] |
| Clan: | |
| First Seen: | 2002-05-06 10:00 pm |
| Last Login: | 2016-08-18 01:54 am |
| Time played this month: | 0 sec |
| PK rating | 891 (peak: 1013) |
Clan activity
| Time | Event |
|---|---|
| 2009-05-15 02:56 am | Ghostwarrior has been removed from clan Power of Entropy [36]. |
| 2007-11-27 10:20 pm | Ghostwarrior has joined clan Power of Entropy [36]. |
| 2007-10-30 09:32 pm | Ghostwarrior has been removed from clan Blasphemy [45]. |
| 2007-06-21 09:44 pm | Ghostwarrior has joined clan Blasphemy [45]. |
| 2002-08-20 12:52 am | Ghostwarrior has left clan Revelations [53]. |
| 2002-07-14 05:43 am | Ghostwarrior has joined clan Revelations [53]. |
| 2002-07-10 05:21 am | Ghostwarrior has been removed from clan Blasphemy [45]. |
Class activity
| Time | Class |
|---|---|
| None | |
Recent login activity [more information]
| Login | Logoff | Time online |
|---|---|---|
| 2016-08-18 01:52 am | 2016-08-18 01:53 am | 1 min |
| 2015-07-07 04:13 pm | 2015-07-07 04:24 pm | 11 min |
| 2012-11-28 01:02 am | 2012-11-28 01:03 am | 1 min |
| 2010-03-17 07:21 am | 2010-03-17 07:22 am | 1 min |
| 2009-04-21 02:52 am | 2009-04-21 03:00 am | 7 min 30 sec |
Recent PK activity [more information]
| Time | Winner | Loser | PK type |
|---|---|---|---|
| 2005-03-15 11:43 pm | Kyhel (60:240) 1011 +0 | Ghostwarrior (56:176) 891 +0 | NPK |
| 2004-03-19 04:10 am | Deathsmasher (60:180) 779 +16.2 | Ghostwarrior (56:176) 908 -16.2 | NPK |
| 2003-02-14 09:15 pm | Ghostwarrior (56:176) 908 +0 | Saccred (56:116) 1084 +0 | LPKA |
| 2002-11-24 08:07 am | Ghostwarrior (56:176) 908 +0 | Gorn (16:76) 942 +0 | NPK |
| 2002-10-02 09:51 pm | Vycyn (44:164) 1131 +5.3 | Ghostwarrior (56:176) 913 -5.3 | LPKA |
| 2002-06-26 01:58 am | Kitsune (53:233) 990 +0 | Ghostwarrior (55:175) 913 +0 | LPK |
| 2002-06-26 01:38 am | Kitsune (53:233) 990 +0 | Ghostwarrior (55:175) 913 +0 | LPK |
| 2002-06-24 04:14 am | Syrius (60:180) 1061 +7.4 | Ghostwarrior (55:175) 920 -7.4 | LPK |
| 2002-06-24 04:10 am | Ikeris (60:180) 1066 +7.5 | Ghostwarrior (55:175) 928 -7.5 | LPK |
| 2002-06-24 04:00 am | Ikeris (60:180) 1058 +7.9 | Ghostwarrior (55:175) 936 -7.9 | LPK |
CTF activity
| Time | Winning team |
|---|---|
| 2002-06-24 04:20 am | No |